Site Map

If you want to know when this site is modified, sign up to the Updates Mailing List

Northern Ireland Elections, 1885-2010

Specific Elections

Parliamentary Constituencies

NB that for each of the current 18 constituencies, there is a page setting out recent election results, but also three extra pages giving the full count-by-count results from the Assembly elections of 2003 and 1998 and the full candidates list from 1996. For all constituencies except West Tyrone there are more pages giving results from earlier periods.

East Belfast: 2011-1996 results; 2007 details; 2003 details; 1998 details; 1996 candidates; 1992-83 results; 1982-73 results; 1950-70 results
North Belfast: 2011-1996 results; 2007 details; 2003 details; 1998 details; 1996 candidates; 1992-83 results; 1982-73 results; 1950-70 results
South Belfast: 2011-1996 results; 2007 details; 2003 details; 1998 details; 1996 candidates; 1992-83 results; 1984-73 results; 1950-70 results
West Belfast: 2011-1996 results; 2007 details; 2003 details; 1998 details; 1996 candidates; 1992-83 results; 1982-73 results; 1950-70 results
East Antrim: 2011-1996 results; 2007 details; 2003 details; 1998 details; 1996 candidates; 1992-83 results
North Antrim: 2011-1996 results; 2007 details; 2003 details; 1998 details; 1996 candidates; 1992-83 results; 1982-73 results; 1950-70 results
South Antrim: 2011-1996 results; 2007 details; 2003 details; 2000 byelection; 1998 details; 1996 candidates; 1992-83 results; 1982-73 results; 1950-70 results
North Down: 2011-1996 results; 2007 details; 2003 details; 1998 details; 1996 candidates; 1995 by-election; 1995-83 results; 1982-73 results; 1950-70 results
South Down: 2011-1996 results; 2007 details; 2003 details; 1998 details; 1996 candidates; 1992-83 results; 1986-73 results; 1950-70 results
Fermanagh & South Tyrone: 2011-1996 results; 2007 details; 2003 details; 1998 details; 1996 candidates; 1992-83 results; 1982-73 results; 1950-70 results
Foyle: 2011-1996 results; 2007 details; 2003 details; 1998 details; 1996 candidates; 1992-83 results
Lagan Valley: 2011-1996 results; 2007 details; 2003 details; 1998 details; 1996 candidates; 1992-83 results
East Londonderry: 2011-1996 results; 2007 details; 2003 details; 1998 details; 1996 candidates; 1992-83 results; 1982-73 Londonderry results; 1950-70 Londonderry results
Mid Ulster: 2011-1996 results; 2007 details; 2003 details; 1998 details; 1996 candidates; 1992-1983 results; 1982-1973 results; 1950-70 results
Newry & Armagh: 2011-1996 results; 2007 details; 2003 details; 1998 details; 1996 candidates; 1992-83 results; 1983-73 Armagh results; 1950-70 Armagh results
Strangford: 2011-1996 results; 2007 details; 2003 details; 1998 details; 1996 candidates; 1992-1983 results
West Tyrone: 2011-1996 results; 2007 details; 2003 details; 1998 details; 1996 candidates
Upper Bann: 2011-1996 results; 2007 details; 2003 details; 1998 details; 1996 candidates; 1992-1983 results

Local Council Election Results

Full results from 2011, 2005, 2001, 1997, 1993, 1989, 1985, 1981, 1977 and 1973 are available on separate pages for each district council:

Antrim (1993-2011, 1985-89, 1973-81) Ards (1993-2011, 1985-89, 1973-81)
Armagh (1993-2011, 1985-89, 1973-81) Ballymena (1993-2011, 1985-89, 1973-81)
Ballymoney (1993-2011, 1985-89, 1973-81) Banbridge (1993-2011, 1985-89, 1973-81)
Belfast (1993-2011, 1985-89, 1973-81) Carrickfergus (1993-2011, 1985-89, 1973-81)
Castlereagh (1993-2011, 1985-89, 1973-81) Coleraine (1993-2011, 1985-89, 1973-81)
Cookstown (1993-2011, 1985-89, 1973-81) Craigavon (1993-2011, 1985-89, 1973-81)
Derry/Londonderry (1993-2011, 1985-89, 1973-81) Down (1993-2011, 1985-89, 1973-81)
Dungannon (1993-2011, 1985-89, 1973-81) Fermanagh (1993-2011, 1985-89, 1973-81)
Larne (1993-2011, 1985-89, 1973-81) Limavady (1993-2011, 1985-89, 1973-81)
Lisburn (1993-2011, 1985-89, 1973-81) Magherafelt (1993-2011, 1985-89, 1973-81)
Moyle (1993-2011, 1985-89, 1973-81) Newry and Mourne (1993-2011, 1985-89, 1973-81)
Newtownabbey (1993-2011, 1985-89, 1973-81) North Down (1993-2011, 1985-89, 1973-81)
Omagh (1993-2011, 1985-89, 1973-81) Strabane (1993-2011, 1985-89, 1973-81)

Historical Pieces:

Predictions

Notes and Queries


About this Site

Other sites based at ARK: ORB (Online Research Bank) | CAIN (Conflict Archive on the INternet) | Northern Ireland Life and Times Survey

Front Page

Your comments, please! Send an email to me at nicholas.whyte@gmail.com.

Nicholas Whyte, 3 December 2000; last updated 17 September 2011.



The Author | What's New | Your Comments


Disclaimer:© Nicholas Whyte 1998-2006 Last Updated onSunday, 04-Apr-2010 20:11