![]() |
|
| |
| |

Maps by Conal
Kelly and Nicholas Whyte
This constituency takes in the northern quarter of Belfast City Council and adjacent parts of Newtownabbey District Council. The member of parliament has been Nigel Dodds since the 2001 election; he defeated Cecil Walker (UUP) who had represented North Belfast since 1983. The constituency was expanded a little in 1983 and rather more in 1995. See here for 1983-1992 results.
See
also results
of all North Belfast elections 1993-2003.
| |
|
|
Surplus Dodds
|
Surplus Kelly
|
Surplus McCausland
|
Exclude Gallagher
& Delaney |
||||
| Nigel Dodds | DUP | 9276 | -4771 | 4505 | - | 4505 | - | 4505 | - | 4505 |
| Gerry Kelly | SF | 5524 | - | 5524 | -1019 | 4505 | - | 4505 | - | 4505 |
| Nelson McCausland | DUP | 1500 | 3600.6 | 5100.6 | - | 5100.6 | -595.6 | 4505 | - | 4505 |
| Fred Cobain | UUP | 2961 | 377.91 | 3338.91 | 0.36 | 3339.27 | 170.19 | 3509.46 | 5.18 | 3514.64 |
| Alban Maginness | SDLP | 3186 | 13.26 | 3199.26 | 111.42 | 3310.68 | 2.25 | 3312.93 | 10 | 3322.93 |
| Kathy Stanton | SF | 2990 | 0 | 2990 | 813.78 | 3803.78 | 0.09 | 3803.87 | 9 | 3812.87 |
| Billy Hutchinson | PUP | 1358 | 329.46 | 1687.46 | 0.9 | 1688.36 | 122.76 | 1811.12 | 7.53 | 1818.65 |
| Pat Convery | SDLP | 2108 | 5.61 | 2113.61 | 45.18 | 2158.79 | 1.71 | 2160.5 | 23.18 | 2183,68 |
| Fraser Agnew | UUC | 802 | 198.39 | 1000,39 | 0 | 1000.39 | 157.05 | 1157.44 | 0.09 | 1157.53 |
| Eliz Byrne McCullough | NIWC | 467 | 11.22 | 478.22 | 4.14 | 482.36 | 3.24 | 485.6 | 12.6 | 498.2 |
| Frank McCoubrey | Ind | 469 | 82.62 | 551.62 | 0.36 | 551.98 | 66.6 | 618.58 | 0.18 | 618.76 |
| Marjorie Hawkins | Alliance | 305 | 8.67 | 313.67 | 1.62 | 315.29 | 3.06 | 318.35 | 7.51 | 325.86 |
| Raymond McCord | Ind | 218 | 66.81 | 284.81 | 1.8 | 286.61 | 38.52 | 325.13 | 4.69 | 329.82 |
| Peter Emerson | Green | 261 | 8.16 | 269.16 | 2.34 | 271.5 | 6.39 | 277.89 | 21.51 | 299.4 |
| Marcella Delaney | WP | 90 | 1.02 | 91.02 | 0.18 | 91,2 | 0,72 | 91.92 | -91,92 | 0 |
| John Gallagher | VFYP | 17 | 2.55 | 19.55 | 0 | 19.55 | 0.36 | 19.91 | -19.91 | 0 |
| |
|
|
64.72 | 64.72 | 36.92 | 101.64 | 22.66 | 124.3 | 10.36 | 134.66 |
Stage 2: Of Dodds' 9276 votes, 7060 (76.1%) went to his running-mate McCausland (DUP); 741 (8.0%) went to Cobain (UUP); 646 (7.0%) went to Hutchinson (PUP); 389 (4.2%) went to Agnew (UUC); 162 (1.7%) went to McCoubrey (Ind); 131 (1.4%) went to McCord (Ind); 26 went to Maginness and 11 to Convery, thus 37 (0.4%) to the SDLP; 22 (0.2%) went to Byrne McCullough (NIWC); 17 (0.2%) to Hawkins (Alliance); 16 (0.2%) to Emerson (Green); 5 (0.1%) to Gallagher (VFYP); 2 (0.02%) to Delaney (WP); and none to Stanton (SF) with 48 (0.52%) non-transferable.
Stage 3: Of Kelly's 5524 votes, 4521 (81.8%) went to his running-mate Stanton (SF); 619 went to Maginness and 251 to Convery, thus 870 (15.7%) to the SDLP; 23 (0.4%) to Byrne McCullough (NIWC); 13 (0.2%) to Emerson (Green); 10 (0.2%) to McCord (Ind); 9 (0.2%) to Hawkins (Alliance); 5 (0.1%) to Hutchinson (PUP); 2 (0.04%) to Cobain (UUP); also 2 (0.04%) to McCoubrey (Ind); 1 (0.02%) to Delany (WP); and none to either Agnew (UUC) or Gallagher (VFYP), with 68 (1.2%) non-transferable.
Stage 4: Of the 7060 votes transferred from Dodds to McCausland (both DUP), 1891 (26.8%) went to Cobain (UUP); 1745 (24.7%) to Agnew (UUC); 1364 (19.3%) to Hutchinson (PUP); 740 (10.5%) to McCoubrey (Ind); 428 (6.1%) to McCord (Ind); 71 (1.0%) to Emerson (Green); 25 to Maginness and 19 to Convery, thus 44 (0.6%) to the SDLP; 36 (0.5%) to Byrne McCullough (NIWC); 34 (0.5%) to Hawkins (Alliance); 8 (0.1%) to Delaney (WP); 4 (0.1%) to Gallagher (VFYP); and 1 (0.01%) to Stanton (SF) with 694 (9.8%) non-transferable.
| |
|
|
Exclude Emerson |
Exclude McCord |
Exclude Hawkins |
Exclude McCoubrey |
||||
| Nigel Dodds | DUP | 4505 | - | 4505 | - | 4505 | - | 4505 | - | 4505 |
| Gerry Kelly | SF | 4505 | - | 4505 | - | 4505 | - | 4505 | - | 4505 |
| Nelson McCausland | DUP | 4505 | - | 4505 | - | 4505 | - | 4505 | - | 4505 |
| Fred Cobain | UUP | 3514.64 | 24.34 | 3538.98 | 68.79 | 3607.77 | 88.52 | 3696,29 | 205.21 | 3901.5 |
| Alban Maginness | SDLP | 3322.93 | 27 | 3349.93 | 15.87 | 3365.8 | 70.74 | 3436.54 | 7.54 | 3444.08 |
| Kathy Stanton | SF | 3812.87 | 20.05 | 3832.92 | 5,36 | 3838.28 | 3.36 | 3841.64 | 0.18 | 3841.82 |
| Billy Hutchinson | PUP | 1818.65 | 17.79 | 1836.44 | 37.84 | 1874.28 | 13.29 | 1887.57 | 199.85 | 2087.42 |
| Pat Convery | SDLP | 2183.68 | 29.54 | 2213.22 | 15.18 | 2228.4 | 44.36 | 2272.76 | 6.6 | 2279.36 |
| Fraser Agnew | UUC | 1157.53 | 10.74 | 1168.27 | 49.37 | 1217.64 | 16.98 | 1234.62 | 100.6 | 1335.22 |
| Eliz Byrne McCullough | NIWC | 498.2 | 74.96 | 573.16 | 12.41 | 585.57 | 107.98 | 693.55 | 8.69 | 702.24 |
| Frank McCoubrey | Ind | 618.76 | 2.09 | 620.85 | 55.68 | 676.53 | 6 | 682.53 | -682.53 | 0 |
| Marjorie Hawkins | Alliance | 325.86 | 44.29 | 370.15 | 13.18 | 383.33 | -383.33 | 0 | - | - |
| Raymond McCord | Ind | 329.82 | 10.87 | 340.69 | -340.69 | 0 | - | - | - | - |
| Peter Emerson | Green | 299.4 | -299.4 | 0 | - | - | - | - | - | - |
| |
|
134.66 | 37.73 | 172.39 | 67.01 | 239.4 | 32.1 | 271.5 | 153.86 | 425.36 |
| |
|
|
Exclude Byrne, Agnew & McCullough |
Surplus Cobain |
Exclude Convery |
|||
| Nigel Dodds | DUP | 4505 | - | 4505 | - | 4505 | - | 4505 |
| Gerry Kelly | SF | 4505 | - | 4505 | - | 4505 | - | 4505 |
| Nelson McCausland | DUP | 4505 | - | 4505 | - | 4505 | - | 4505 |
| Fred Cobain | UUP | 3901.5 | 654 | 4555.5 | -50.5 | 4505 | - | 4505 |
| Alban Maginness | SDLP | 3444.08 | 223.02 | 3667.1 | 8.37 | 3675.47 | 1894 | 5569.47 |
| Kathy Stanton | SF | 3841.82 | 53.62 | 3895.44 | 0.93 | 3896.37 | 222.06 | 4118.43 |
| Billy Hutchinson | PUP | 2087.42 | 404.53 | 2491.95 | 34.41 | 2526.36 | 78.69 | 2605.05 |
| Pat Convery | SDLP | 2279.36 | 201.1 | 2480.46 | 6.51 | 2486.97 | -2486.97 | 0 |
| Fraser Agnew | UUC | 1335.22 | -1335.22 | 0 | - | - | - | - |
| Eliz Byrne McCullough | NIWC | 702.24 | -702.24 | 0 | - | - | - | - |
| |
|
425.36 | 501.19 | 926.55 | 0.28 | 926.83 | 292.22 | 1219.05 |
See also: Jim Riley's analysis of votes and seats in the 1998 Assembly election | The constituencies | Single Transferable Vote | The political parties | Useful books and links
Full 2003 results for each seat: East Belfast | North Belfast | South Belfast | West Belfast | East Antrim | North Antrim | South Antrim | North Down | South Down | Fermanagh and South Tyrone | Foyle | Lagan Valley | East Londonderry | Mid Ulster | Newry and Armagh | Strangford | West Tyrone | Upper Bann
Other sites based at ARK: ORB (Online Research Bank) | CAIN (Conflict Archive on the INternet) | Northern Ireland Life and Times Survey
Your comments, please! Send an email to me at nicholas.whyte@gmail.com..
Compiled by Nicholas Whyte, Becky Vanasek and Simon Smyth, 11 April 2004.
|
Disclaimer:©
Nicholas Whyte 1998-2004 Last Updated on Wednesday, 12-Jan-2005 12:12
|