![]() |
|
|
|
|
|
This constituency takes in the whole of Coleraine and Limavady District Councils. The member of parliament has been Gregory Campbell (DUP since he defeated the incumbent William Ross (UUP) in 2001. The constituency had lost parts of Magherafelt District Council to Mid-Ulster in 1995.
See also results
of all East Londonderry elections 1993-2003.
| Gregory Campbell | DUP | 6845 | -1998 | 4847 | 4847 | 4847 | 4847 | |||
| George Robinson | DUP | 3991 | 446.31 | 4437.31 | 10.90 | 4448.21 | 183.44 | 4631.65 | 238.00 | 4869.65 |
| Francie Brolly | Sinn Féin | 4476 | 0.58 | 4476.58 | 215.00 | 4691.58 | 18.29 | 4709.87 | 0.00 | 4709.87 |
| John Dallat | SDLP | 2638 | 9.57 | 2647.57 | 43.00 | 2690.57 | 59.16 | 2749.73 | 6.00 | 2755.73 |
| David McClarty | UUP | 2875 | 162.11 | 3037.11 | 11.16 | 3048.27 | 108.12 | 3156.39 | 607.22 | 3763.61 |
| Adrian McQuillan | DUP | 2650 | 1129.84 | 3779.84 | 7.16 | 3787.00 | 144.60 | 3931.60 | 43.25 | 3974.85 |
| Norman Hillis | UUP | 2054 | 118.61 | 2172.61 | 4.58 | 2177.19 | 121.92 | 2299.11 | 498.51 | 2797.62 |
| Billy Leonard | Sinn Féin | 2321 | 1.74 | 2322.74 | 16.00 | 2338.74 | 25.29 | 2364.03 | 2.00 | 2366.03 |
| Orla Beattie | SDLP | 1797 | 3.77 | 1800.77 | 36.00 | 1836.77 | 61.29 | 1898.06 | 18.29 | 1916.35 |
| Barney Fitzpatrick | Alliance | 1401 | 21.17 | 1422.17 | 8.00 | 1430.17 | 221.48 | 1651.65 | 19.29 | 1670.94 |
| Edwin Stevenson | UUP | 1338 | 19.14 | 1357.14 | 4.00 | 1361.14 | 95.35 | 1456.49 | -1456.49 | |
| Joseph Cubitt | UKUP | 549 | 45.82 | 594.82 | 6.29 | 601.11 | -601.11 | |||
| Philippe Moison | Green Party | 521 | 8.70 | 529.70 | 34.00 | 563.70 | -563.70 | |||
| Michael McGonigle | 393 | 2.03 | 395.03 | -395.03 | ||||||
| Victor Christie | Independent | 73 | 4.35 | 77.35 | -77.35 | |||||
| Non-transferable | 0 | 24.26 | 24.26 | 76.29 | 100.55 | 125.87 | 226.42 | 23.93 | 250.35 |
Stage 5: Of the 762
votes transferred to McClarty from Stevenson, 651 (85.4%) went to their
fellow UUP candidate, Hillis; 53 (7.0%) to Douglas (UUC); 13 to Dallat
and 7 to Coyle, thus 20 (2.6%) to the SDLP; 11 to Robinson and 9 to Bradley,
thus 20 (2.6%) to the DUP; 1 to Brolly and 0 to O'Kane, thus 1 (0.1%) to
SF; and 17 (2.2%) were non-transferable.
|
|
|
|
|
|||||||
| Gregory Campbell | DUP |
|
|
|
|
|
|
|
|
|
| David McClarty | UUP |
|
|
|
|
|
|
|
|
|
| Francis Brolly | SF |
|
|
|
|
|
|
|
|
|
| George Robinson | DUP |
|
|
|
|
|
|
|
|
|
| Norman Hillis | UUP |
|
|
|
|
|
|
|
|
|
| John Dallat | UUP |
|
|
|
|
|
|
|
|
|
| Michael Coyle | UUP |
|
|
|
|
|
|
|
|
|
| Maurice Bradley | DUP |
|
|
|
|
|
|
|
|
|
| Boyd Douglas | UUC |
|
|
|
|
|
|
|
|
|
| Cliona O'Kane | SF |
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
||
Stage 6: Of the 220 votes transferred to Campbell from Armitage, 77 went to Bradley and 40 to Robinson, this 117 (53.2%) to the other DUP candidates; 47 (21.4%) went to Douglas (UUC); 34 (15.5%) went to Hillis (UUP); 2 went to Dallat and 0 to Coyle, thus 2 (0.9%) to the SDLP; 1 went to Brolly and 0 to O'Kane, thus 1 (0.5%) to SF; and 19 (8.6%) were non-transferable.
Stage 8: Of the 1839
votes transferred to Brolly from O'Kane, 981 went to Coyle and 204 to Dallat,
thus 1185 (64.4%) to the SDLP; 2 went to Bradley and 1 to Robinson, thus
3 (0.2%) to the DUP; 1 (0.1%) went to Hillis (UUP); and also 1 (0.1%) went
to Douglas (UUC) with 649 (35.3%) non-transferable.
|
|
|
|
||||||
| Gregory Campbell | DUP |
|
|
|
|
|
|
|
| David McClarty | UUP |
|
|
|
|
|
|
|
| Francis Brolly | SF |
|
|
|
|
|
|
|
| George Robinson | DUP |
|
|
|
|
|
|
|
| Norman Hillis | UUP |
|
|
|
|
|
|
|
| John Dallat | SDLP |
|
|
|
|
|
|
|
| Michael Coyle | SDLP |
|
|
|
|
|
|
|
| Maurice Bradley | DUP |
|
|
|
|
|
||
|
|
|
|
|
|
|
|
||
Stage 11: Of the 2605 votes transferred to Robinson from Bradley, 1027 (39.4%) transferred to Hillis (UUP); 16 to Dallat and 11 to Coyle, thus 27 (1.0%) to the SDLP; and 1551 (59.5%) were non-transferable.
Stage 12: Of the 1027
votes transferred to Hillis from Robinson (who had got them from Bradley)
107 went to Coyle and 76 to Dallat, thus 183 (17.8%) to the SDLP; the other
844 (82.2%) were non-transferable.
See also: Jim Riley's analysis of votes and seats in the 1998 Assembly election | The constituencies | Single Transferable Vote | The political parties | Useful books and links
Full 2003 results for each seat: East Belfast | North Belfast | South Belfast | West Belfast | East Antrim | North Antrim | South Antrim | North Down | South Down | Fermanagh and South Tyrone | Foyle | Lagan Valley | East Londonderry | Mid Ulster | Newry and Armagh | Strangford | West Tyrone | Upper Bann
Other sites based at ARK: ORB (Online Research Bank) | CAIN (Conflict Archive on the INternet) | Northern Ireland Life and Times Survey
Your comments, please! Send an email to me at nicholas.whyte@gmail.com..
Nicholas Whyte, 24 December
2003.
|
Disclaimer:©
Nicholas Whyte 1998-2004 Last Updated on Wednesday, 12-Jan-2005 12:19
|