![]() |
|
|
|
|
|

Map by Conal Kelly
This constituency takes in the south-eastern coastal strip of Belfast Lough, including the whole of North Down District Council and Donaghadee in Ards District Council. The member of parliament is Lady Sylvia Hermon (UUP); in the 2001 election she defeated the UKUP leader, Bob McCartney, who himself had first won the seat in a 1995 by-election caused by the death of Sir James Kilfedder, the leader of the Ulster Popular Unionist Party, who had represented North Down since the 1970s. The constituency was greatly reduced in size in 1983 and again altered in 1995.
See also results of all North Down elections 1993-2003.
| |
Stage 1 | Surplus McCartney | Exclude Fee, Lindsay, Baird-Gunning, Carter, Gribben | Exclude McAlister | ||||
| Bob McCartney | UKUP | 8188 | -2857 | 5331 | |
5331 | |
5331 |
| Alan McFarland | UUP | 4653 | 203.00 | 4856.00 | 128.40 | 4984.40 | 124.05 | 5108.45 |
| Sir John Gorman | UUP | 4719 | 79.45 | 4798.45 | 123.60 | 4922.05 | 31.60 | 4953.65 |
| Eileen Bell | Alliance | 3669 | 16.80 | 3685.80 | 109.45 | 3795.25 | 5.35 | 3800.60 |
| Jane Morrice | NIWC | 1808 | 28.00 | 1836.00 | 82.45 | 1918.45 | 13.80 | 1932.25 |
| Peter Weir | UUP | 2775 | 75.60 | 2850.60 | 39.80 | 2890.40 | 39.40 | 2929.80 |
| Alan Graham | DUP | 1558 | 271.25 | 1829.25 | 50.40 | 1879.65 | 868.00 | 2747.65 |
| Marietta Farrell | SDLP | 2048 | 2.80 | 2050.80 | 34.00 | 2084.80 | 1.35 | 2086.15 |
| Elizabeth Roche | UKUP | 173 | 1625.05 | 1798.05 | 48.45 | 1846.50 | 146.40 | 1992.90 |
| Gavin Walker | Alliance | 1699 | 10.50 | 1709.50 | 43.70 | 1753.20 | 4.70 | 1757.90 |
| Alan Chambers | Ulster Ind | 1382 | 73.15 | 1455.15 | 76.35 | 1531.50 | 22.55 | 1554.05 |
| Stewart Currie | PUP | 1376 | 40.25 | 1416.25 | 105.55 | 1521.80 | 34.25 | 1556.05 |
| Brian Wilson | Ind | 1327 | 33.60 | 1360.60 | 28.75 | 1389.35 | 7.05 | 1396.40 |
| St. Clair McAlister | DUP | 1013 | 278.25 | 1291.25 | 62.85 | 1354.10 | -1354.10 | |
| Leonard Fee | Cons | 337 | 28.00 | 365.00 | -365.00 | |
|
|
| Tom Lindsay | UDP | 265 | 29.75 | 294.75 | -294.75 | |
|
|
| Vanessa Baird-Gunning | Labour | 212 | 5.95 | 217.95 | -217.95 | |
|
|
| Christopher Carter | Ulster Ind V | 72 | 5.25 | 77.25 | -77.25 | |
|
|
| Andrea Gribben | NLP | 39 | 2.80 | 41.80 | -41.80 | |
|
|
| |
|
|
|
|
|
|
|
|
| non-transferable | |
|
47.55 | 47.55 | 63.00 | 110.55 | 55.60 | 166.15 |
Stage 2: Of McCartney's 8188 votes, 4643 (56.70%) went to Roche (UKUP); 795 to McAlister and 775 to Graham, thus 1570 (19.17%) to the DUP candidates; 580 to McFarland, 227 to Sir John Gorman, and 216 to Weir, thus 1023 (12.49%) to the UUP candidates; 209 (2.55%) to Chambers (Ulster Independent); 115 (1.40%) to Currie (PUP); 96 (1.17%) to Wilson (Ind); 85 (1.04%) to Lindsay (UDP); 80 (0.98%) to Morrice (NIWC); also 80 (0.98%) to Fee (Cons); 48 to Bell and 30 to Walker, thus 78 (0.95%) to the Alliance candidates; 17 (0.21%) to Baird-Gunning (Labour); 15 (0.18%) to Carter (Ulster's Independent Voice); 8 to Farrell (SDLP); and also 8 to Gribben (NLP) with 161 (1.97%) non-transferable.
| |
Stage 4 | Exclude Wilson | Exclude Currie | Exclude Chambers | ||||
| Bob McCartney | UKUP | 5331 | |
5331 | |
5331 | |
5331 |
| Alan McFarland | UUP | 5108.45 | 165.85 | 5274.30 | 192.00 | 5466.30 | |
5466.30 |
| Sir John Gorman | UUP | 4953.65 | 95.45 | 5049.10 | 297.00 | 5346.10 | |
5346.10 |
| Eileen Bell | Alliance | 3800.60 | 468.15 | 4268.75 | 105.40 | 4374.15 | 205.20 | 4579.35 |
| Jane Morrice | NIWC | 1932.25 | 124.05 | 2056.30 | 176.05 | 2232.35 | 227.85 | 2460.20 |
| Peter Weir | UUP | 2929.80 | 119.90 | 3049.70 | 130.20 | 3179.90 | 484.40 | 3664.30 |
| Alan Graham | DUP | 2747.65 | 30.45 | 2778.10 | 151.35 | 2929.45 | 207.40 | 3136.85 |
| Marietta Farrell | SDLP | 2086.15 | 48.00 | 2134.15 | 59.70 | 2193.85 | 43.00 | 2236.85 |
| Elizabeth Roche | UKUP | 1992.90 | 26.00 | 2018.90 | 44.05 | 2062.95 | 162.25 | 2225.20 |
| Gavin Walker | Alliance | 1757.90 | 152.35 | 1910.25 | 55.70 | 1965.95 | 123.40 | 2089.35 |
| Alan Chambers | Ulster Ind | 1554.05 | 90.80 | 1644.85 | 105.85 | 1750.70 | -1750.70 | |
| Stewart Currie | PUP | 1556.05 | 26.75 | 1582.80 | -1582.80 | |
|
|
| Brian Wilson | Ind | 1396.40 | -1396.40 | |
|
|
|
|
| |
|
|
|
|
|
|
|
|
| non-transferable | |
166.15 | 48.65 | 214.80 | 265.50 | 480.30 | 297.20 | 777.50 |
| |
Stage 7 | Surplus McFarland | Exclude Walker | Surplus Bell | ||||
| Bob McCartney | UKUP | 5331 | |
5331 | |
5331 | |
5331 |
| Alan McFarland | UUP | 5466.30 | -135.30 | 5331 | |
5331 | |
5331 |
| Sir John Gorman | UUP | 5346.10 | |
5346.10 | |
5346.10 | |
5346.10 |
| Eileen Bell | Alliance | 4579.35 | 8.70 | 4588.05 | 1397.00 | 5985.05 | -654.05 | 5331 |
| Jane Morrice | NIWC | 2460.20 | 18.27 | 2478.47 | 241.35 | 2719.82 | 307.80 | 3027.62 |
| Peter Weir | UUP | 3664.30 | 83.52 | 3747.82 | 172.50 | 3920.32 | 201.42 | 4121.74 |
| Alan Graham | DUP | 3136.85 | 10.44 | 3147.29 | 20.40 | 3167.69 | 3.78 | 3171.47 |
| Marietta Farrell | SDLP | 2236.85 | 1.74 | 2238.59 | 88.00 | 2326.59 | 123.12 | 2449.71 |
| Elizabeth Roche | UKUP | 2225.20 | 5.22 | 2230.42 | 25.15 | 2255.57 | 9.18 | 2264.75 |
| Gavin Walker | Alliance | 2089.35 | 6.09 | 2095.44 | -2095.44 | |
|
|
| |
|
|
|
|
|
|
|
|
| non-transferable | |
777.50 | 1.32 | 778.82 | 151.04 | 929.86 | 8.75 | 938.61 |
Stage 8: of the 192 votes that transferred to McFarland from Currie, 96 (50%) went to Weir (UUP); 21 (10.93%) to Morrice (NIWC); 10 to Bell and 7 to Walker, thus 17 (8.85%) to the Alliance candidates; 12 (6.25%) to Graham (DUP); 6 (3.13%) to Roche (UKUP); and 2 (1.04%) to Farrell (SDLP) with 38 (19.79%) non-transferable.
Stage 10: Of the 1397 votes that transferred to Bell from Walker, 570 (40.80%) transferred further to Morrice (NIWC); 373 (26.70%) to Weir (UUP); 228 (16.32%) to Farrell (SDLP); 17 (1.22%) to Roche (UKUP); and 7 (0.50%) to Graham (DUP) with 202 (14.46%) non-transferable.
| |
Stage 10 | Exclude Roche | Exclude Farrell | |
|||
| Bob McCartney | UKUP | 5331 | |
5331 | |
5331 | |
| Alan McFarland | UUP | 5331 | |
5331 | |
5331 | |
| Sir John Gorman | UUP | 5346.10 | |
5346.10 | |
5346.10 | |
| Eileen Bell | Alliance | 5331 | |
5331 | |
5331 | |
| Jane Morrice | NIWC | 3027.62 | 58.20 | 3085.82 | 1811.89 | 4897.71 | |
| Peter Weir | UUP | 4121.74 | 471.60 | 4593.34 | 157.72 | 4751.06 | |
| Alan Graham | DUP | 3171.47 | 1252.20 | 4423.67 | 19.78 | 4443.45 | |
| Marietta Farrell | SDLP | 2449.71 | 8.39 | 2458.10 | -2458.10 | |
|
| Elizabeth Roche | UKUP | 2264.75 | -2264.75 | |
|
|
|
| |
|
|
|
|
|
|
|
| non-transferable | |
938.61 | 474.36 | 1412.97 | 468.71 | 1881.68 | |
The poor performance of the DUP, as well as the success of the Women's Coalition and the UUP's third seat, were all major surprises here in perhaps the most volatile constituency in Northern Ireland. The SDLP's good performance was not enough to prevent them being eliminated; their transfers pulled Jane Morrice of the Women's Coalition ahead of the DUP for the last seat.
Full 1998 results for each seat: East Belfast | North Belfast | South Belfast | West Belfast | East Antrim | North Antrim | South Antrim | North Down | South Down | Fermanagh and South Tyrone | Foyle | Lagan Valley | East Londonderry | Mid Ulster | Newry and Armagh | Strangford | West Tyrone | Upper Bann
Other sites based at ARK: ORB (Online Research Bank) | CAIN (Conflict Archive on the INternet) | Northern Ireland Life and Times Survey
Your comments, please! Send an email to me at nicholas.whyte@gmail.com..
Nicholas Whyte, 15 October 2000; modified 16 February 2002.
|
|
Disclaimer:©
Nicholas Whyte 1998-2004 Last Updated on
Wednesday, 12-Jan-2005 12:12
|