ARK Funders
Over the last 25 years ARK has received financial support from a wide range of organisations, including Research Councils, government departments, universities, and philanthropic trusts.
We are extremely grateful to the following organisations for supporting our work.

| Arts and Humanities Research Council (AHRC) | Health and Social Care Research and Development | Public Health Agency/HSC R&D |
| Arts Council for Northern Ireland | Higher Education Academy | Public Prosecution Service |
| Barnardos | Improving Children's Lives (QUB) | Queen's University Belfast (QUB) |
| BBC | Initiatives of Change Committee in Ireland | Rainbow Project |
| British Council | INCORE (UU) | Royal Irish Academy |
| British Society of Gerontology (BSG) | Institute of Governance, Public Policy and Social Research (QUB) | Royal Society for the Protection of Birds |
| BUPA | Integrated Education Fund | Rural Community Network |
| Central Community Relations Unit | Joseph Rowntree Charitable Trust | Save the Children Fund |
| Commissioner for Victims of Crime | Marie Curie | South Belfast Highway to Health |
| Community Relations Council | McDougall Trust | Southern Education and Library Board |
| Community Relations in Schools | Men's Health Forum in Ireland | Sports Council |
| Community Relations Unit | Mental Health Champion | Sport NI |
| Contact Youth | Mornington Community Project | SSG |
| Conwall Parish | NatCen | The Atlantic Philanthropies |
| Cornell University | National Children's Bureau | The Executive Office/Office of the First Minister and Deputy First Minister |
| Department for Communities | National Council on Ageing | University of Ohio |
| Department for Culture, Arts and Leisure | NORFACE | University of Ulster/Ulster University (UU) |
| Department for Social Development | Northern Ireland Assembly Research and Library Service | Volunteer Development Agency |
| Department for Social Security | Northern Ireland Commissioner for Children and Young People | Volunteer Now |
| Department of Education | Northern Ireland Housing Executive | Wellcome Trust |
| Department of Finance and Personnel | Northern Ireland Statistics and Research Agency | |
| Department of Foreign Affairs and Trade | Northern Health and Social Care Trust | |
| Department of Health | NSPCC | |
| Department of Health and Social Services | Nuffield Foundation | |
| Department of Health, Social Services and Public Safety | Office for Disability Issues | |
| Department of Justice | Old Library Trust | |
| Economic and Social Research Council/UKRI | Opportunity Youth | |
| Electoral Commission | Parades Commission | |
| EPIC Futures NI | Patient and Client Council | |
| Equality Commission | Playboard NI | |
| European Society of Contraception and Reproductive Health | Police Ombudsman's Office | |
| Food Standards Agency | Peace II | |
| Forces in Mind | Peace III | |
| Gulbenkian Foundation | PSNI/Road Safety Partnership |

