Kids' Life and Times Survey - Datasets


The dataset for each survey year is available in SPSS dataset and STATA v14 formats.

For full details about the Kids' Life and Times survey, please see the technical notes, which should be used along with the datasets.

All work that uses or refers to the Kids' Life and Times Survey should acknowledge it using the appropriate bibliographic citation. To view the citation for each year, please click on the word 'citation' below.

YEAR SPSS STATA  
2023 KLT 2023 data (608KB) KLT 2023 data (4.3MB) Citation
2022 KLT 2022 data (523KB) KLT 2022 data (4MB) Citation
2020 KLT 2020 data (296KB) KL T2020 data (1.85MB) Citation
2019 KLT 2019 data (395KB) KLT 2019 data (2.99MB) Citation
2018 KLT 2018 data (1MB) KLT 2018 data (7.34MB) Citation
2017 KLT 2017 data (665KB) KLT 2017 data (4.54MB) Citation
2016 KLT 2016 data (606KB) KLT 2016 data (4.02MB) Citation
2015 KLT 2015 data (623KB) KLT 2015 data (4.14MB) Citation
2014 KLT 2014 data (735KB) KLT 2014 data (4.83MB) Citation
2013 KLT 2013 data (556KB) KLT 2013 data (3.73MB) Citation
2012 KLT 2012 data (388KB) KLT 2012 data (2.67MB) Citation
2011 KLT 2011 data (400KB) KLT 2011 data (2.55MB) Citation
2010 KLT 2010 data (579KB) KLT 2010 data (4.13MB) Citation
2009 KLT 2009 data (539KB) KLT 2009data (2.78MB) Citation
2008 KLT 2008 data (459KB) KLT 2008 data (2.22MB) Citation
 

KLT is a freely available resource for anyone interested in attitudes of people in Northern Ireland. There is no charge to use the statistics or data available on this website. However, we are always interested in how the findings are used, and so would be very grateful if you would let us know how you have used them.

Our contact details are available in the Contact us section.