NILT logo
Year: 2024
Module: Background
Variable: HHLDINC3

What is the total income of your household from all sources before tax and national insurance contributions?
The tables below are based on weekly earnings before tax.

The table below is based on weekly income.

 
%
Less than £100 1
£100-£180 2
£181-£2404
£241-£3004
£301-£360 5
£361-£420 3
£421-£510 8
£511-£630 10
£631-£831 12
£831 or more 36
Don't know 16

 

Go to results for men and women, people of different religions, and people of different ages.
Go to technical notes

 


 

Results for men and women

 
%
 MaleFemale
Less than £100 1 1
£100-£180 1 2
£181-£240 3 5
£241-£300 4 3
£301-£360 5 4
£361-£420 4 3
£421-£510 8 8
£511-£630 9 10
£631-£831 13 11
£831 or more 41 33
Don't know 11 19

 


 

Results for people of different ages

 
%
 18-2425-3435-4445-5455-6465+
Less than £100 3 1 0 1 3 <0.5
£100-£180 3 2 1 2 0 3
£181-£240 4 4 1 1 6 6
£241-£300 4 1 2 3 5 5
£301-£360 1 4 3 3 5 8
£361-£420 1 2 3 1 3 8
£421-£510 1 4 7 7 12 11
£511-£630 0 11 7 8 7 17
£631-£831 13 9 14 8 14 13
£831 or more 22 44 49 51 31 17
Don't know 46 18 14 13 14 13

 


 

Results for people of different religions

 
%
 CatholicProtestantNo religion
Less than £100 2 <0.5 1
£100-£180 1 2 <0.5
£181-£240 5 4 2
£241-£300 3 4 3
£301-£360 4 4 5
£361-£420 4 4 1
£421-£510 5 10 10
£511-£630 10 11 9
£631-£831 11 11 15
£831 or more 37 32 42
Don't know 16 17 12

 


 

| NILT Homepage | Module Listing | Variable Index |

Disclaimer:© ARK 2020 Last Updated on Monday, 19-May-2025 9:55