|
Year:
2023
Module: Background
Variable: FAMRELIG
What religion, if any, were you brought up in?
| |
%
|
| No religion | 8 |
| Catholic | 42 |
| Church of Ireland/Anglican/Episcopal | 15 |
| Baptist | 1 |
| Methodist | 4 |
| Presbyterian | 21 |
| Free Presbyterian | 1 |
| Brethren | 1 |
| United Reform Church (URC)/Congregational | 0 |
| Pentecostal | 1 |
| Church of Scotland | 0 |
| Elim Pentecostal | 0 |
| Reformed Presbyterian | 0 |
| Non-subscribing Presbyterian | 0 |
| Salvation Army | 0 |
| Church of Nazarene | 0 |
| Jehovah's Witness | 0 |
| Other Protestant | 1 |
| Other Christian | 2 |
| Hindu | 1 |
| Jewish | 0 |
| Islam/Muslim | 0 |
| Other answer | 0 |
| I don't know | 1 |
Go to results for men
and women, people of different religions, and people of different ages.
Go to technical notes
| NILT Homepage |
Module Listing | Variable
Index |
|