NILT logo
Year: 2022
Module: Background
Variable: HHLDINC3

What is the total income of your household from all sources before tax and national insurance contributions?
The tables below are based on weekly earnings before tax.

The table below is based on weekly income.

 
%
Less than £1002
£100-£180 4
£181-£2404
£241-£300 5
£301-£360 4
£361-£4206
£421-£510 7
£511-£630 13
£631-£831 13
£831 or more 28
Don't know 14

 

Go to results for men and women, people of different religions, and people of different ages.
Go to technical notes

 


 

Results for men and women

 
%
 MaleFemale
Less than £100 2 2
£100-£180 4 4
£181-£240 3 5
£241-£300 4 5
£301-£360 3 6
£361-£420 5 4
£421-£510 7 6
£511-£630 12 11
£631-£831 14 13
£831 or more 34 24
Don't know 13 18

 


 

Results for people of different ages

 
%
 18-2425-3435-4445-5455-6465+
Less than £100 9 <0.5 2 <0.5 1 1
£100-£180 4 1 3 4 6 5
£181-£240 6 3 2 2 5 7
£241-£300 1 4 2 1 7 11
£301-£360 3 3 2 2 6 5
£361-£420 4 1 6 5 8 7
£421-£510 2 9 4 6 5 12
£511-£630 5 10 11 12 15 14
£631-£831 7 15 16 18 13 9
£831 or more 22 38 40 36 24 15
Don't know 38 16 11 12 11 14

 


 

Results for people of different religions

 
%
 CatholicProtestantNo religion
Less than £100 2 2 2
£100-£180 3 4 4
£181-£240 4 4 5
£241-£300 7 6 2
£301-£360 3 4 3
£361-£420 7 4 4
£421-£510 5 9 8
£511-£630 10 13 12
£631-£831 13 13 13
£831 or more 29 28 33
Don't know 17 13 14

 


 

| NILT Homepage | Module Listing | Variable Index |

Disclaimer:© ARK 2020 Last Updated on Thursday, 25-May-2023 9:15