|
Year:
2021
Module: Background
Variable: PECONACT2
If married or living as married ... Which of these descriptions applies best to your spouse or partner?
| |
%
|
| Working full-time | 56 |
| Working part-time | 13 |
| Not working (seeking work) | 2 |
| Retired | 20 |
| In full-time education | 1 |
| Looking after the home | 3 |
| Permanently sick or disabled | 3 |
| Not working (and not seeking work) | 1 |
| Caring for older or disabled person full-time | 0 |
| Other answer | 1 |
| Don't know | 0 |
Go to results for men
and women, people of different religions, and people of different ages.
Go to technical notes
| NILT Homepage |
Module Listing | Variable
Index |
|