![]() |
|
|
|
| |
Year: 2006
Go to results for men and women, and people of different religions. Go to technical notes
Results for men and women
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results for people of different religions
|
% |
|||
| Catholic | Protestant | No religion | |
| Tv news | 35 | 35 | 35 |
| Newspapers or magazines | 3 | 2 | 5 |
| School lessons | 5 | 3 | 2 |
| Other school activities | 1 | 0 | 2 |
| Internet | 3 | 2 | 5 |
| Charities | 6 | 3 | 4 |
| Children's tv programmes | 0 | 0 | 0 |
| Other tv/radio programmes | 1 | 1 | 2 |
| My family or friends | 0 | 0 | 0 |
| Church/other religious activities | 1 | 9 | 2 |
| Films at the cinema | 0 | 1 | 0 |
| Books | 0 | 1 | 1 |
| Foreign travel/holidays | 1 | 1 | 0 |
| More than one source ticked | 44 | 41 | 45 |
| Not answered | 1 | 1 | 0 |
|
Disclaimer:©
ARK 2003 Last Updated on Tuesday, 30-Jan-2007 17:19
|