![]() |
|
|
|
| |
Year: 2004
Go to results for men and women, and people of different religions. Go to technical notes
Results for men and women
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results for people of different religions
|
%
|
|||
| Catholic | Protestant | No religion | |
| Issues related to the Peace Process in Northern Ireland | 34 | 23 | 18 |
| Paramilitaries and sectarianism in Northern Ireland | 10 | 11 | 9 |
| Other local Northern Ireland news | 3 | 4 | 5 |
| Education | 5 | 7 | 8 |
| Environment | 4 | 2 | 2 |
| Wards, including Iraq war | 6 | 10 | 13 |
| Health issues including drugs, smoking and alcohol | 5 | 6 | 8 |
| Other current affairs | 9 | 12 | 9 |
| Other international affairs | 11 | 11 | 13 |
| Legal issues, crime, equality issues | 3 | 6 | 6 |
| Other issues | 11 | 9 | 8 |
|
Disclaimer:©
ARK 2003 Last Updated on Wednesday, 01-Dec-2004 9:02
|