| SOL Homepage | Survey Description | Variable Index |

  Social Mobility, Political Preferences, Attitudes and Behaviour in Northern Ireland - 1996

Year: 1996

Module: Employment history
Variable: RINCOM


Question:
What is your present GROSS income from your employment?


Index to tables on this page:

  1. % of men and women
  2. % of people of different ages
  3. % of people of different religions.

Overall Results %
Less than 2,000 per annum (less than 393
2,000 to 4,999 per annum (40 to 95 per w11
5,000 to 9,999 per annum (96 to 191 per23
10,000 to 14,999 per annum (192 to 288 p25
15,000 to 19,999 per annum (289 to 383 p16
20,000 to 24,999 per annum (384 to 480 p10
25,000 to 29,999 per annum (481 to 576 p6
30,000 to 39,999 per annum (577 to 768 p4
40,000 to 49,999 per annum (769 to 961 p1
50,000 to 99,999 per annum (962 to 19222
Over 100,000 per annum (over 1922 per we0



Results for men and women
%
 MaleFemale
Less than 2,000 per annum (less than 39 1 5
2,000 to 4,999 per annum (40 to 95 per w 3 20
5,000 to 9,999 per annum (96 to 191 per 15 34
10,000 to 14,999 per annum (192 to 288 p 27 22
15,000 to 19,999 per annum (289 to 383 p 22 9
20,000 to 24,999 per annum (384 to 480 p 13 7
25,000 to 29,999 per annum (481 to 576 p 9 2
30,000 to 39,999 per annum (577 to 768 p 6 1
40,000 to 49,999 per annum (769 to 961 p 2 0
50,000 to 99,999 per annum (962 to 1922 3 0
Over 100,000 per annum (over 1922 per we 0 0


Table Index


Results for people of different ages
%
 21-2425-3435-4445-5455-65
Less than 2,000 per annum (less than 39 2 2 2 2 7
2,000 to 4,999 per annum (40 to 95 per w 9 11 11 10 12
5,000 to 9,999 per annum (96 to 191 per 51 25 17 21 23
10,000 to 14,999 per annum (192 to 288 p 25 30 25 18 23
15,000 to 19,999 per annum (289 to 383 p 10 19 17 15 13
20,000 to 24,999 per annum (384 to 480 p 3 5 16 13 7
25,000 to 29,999 per annum (481 to 576 p 0 3 7 10 7
30,000 to 39,999 per annum (577 to 768 p 0 3 4 6 6
40,000 to 49,999 per annum (769 to 961 p 0 1 1 2 3
50,000 to 99,999 per annum (962 to 1922 0 1 1 4 1
Over 100,000 per annum (over 1922 per we 0 0 0 0 0


Table Index


Results for people of different religions
%
 All othersCatholicProtestantNo religion
Less than 2,000 per annum (less than 39 * 2 3 1
2,000 to 4,999 per annum (40 to 95 per w * 11 11 4
5,000 to 9,999 per annum (96 to 191 per * 25 22 26
10,000 to 14,999 per annum (192 to 288 p * 27 24 17
15,000 to 19,999 per annum (289 to 383 p * 17 16 22
20,000 to 24,999 per annum (384 to 480 p * 8 11 10
25,000 to 29,999 per annum (481 to 576 p * 5 6 12
30,000 to 39,999 per annum (577 to 768 p * 3 5 5
40,000 to 49,999 per annum (769 to 961 p * 1 1 1
50,000 to 99,999 per annum (962 to 1922 * 1 2 3
Over 100,000 per annum (over 1922 per we 0 0 0 0
* indicates that the number of people in this category is
too small to allow percentages to be calculated.


Table Index


| SOL Homepage | Survey Description | Variable Index |

Disclaimer:© SOL 2003 Last Updated on Monday, 04-Aug-2003 10:28