| SOL Homepage | Survey Description | Variable Index |

  Social Mobility, Political Preferences, Attitudes and Behaviour in Northern Ireland - 1996

Year: 1996

Module: Employment history
Variable: BENAMT


Question:
If response to ANYBNEW is 'Yes'
What is your present NET income from your benefits?


Index to tables on this page:

  1. % of men and women
  2. % of people of different ages
  3. % of people of different religions.

Overall Results %
Less than 2,000 per annum (less than 3938
2,000 to 4,999 per annum (40 to 95 per w36
5,000 to 9,999 per annum (96 to 191 per24
10,000 to 14,999 per annum (192 to 288 p2
15,000 to 19,999 per annum (289 to 383 p0
20,000 to 24,999 per annum (384 to 480 p0
25,000 to 29,999 per annum (481 to 576 p0
30,000 to 39,999 per annum (577 to 768 p0
Over 100,000 per annum (over 1922 per we0



Results for men and women
%
 MaleFemale
Less than 2,000 per annum (less than 39 28 43
2,000 to 4,999 per annum (40 to 95 per w 39 34
5,000 to 9,999 per annum (96 to 191 per 30 21
10,000 to 14,999 per annum (192 to 288 p 3 2
15,000 to 19,999 per annum (289 to 383 p 0 0
20,000 to 24,999 per annum (384 to 480 p 0 0
25,000 to 29,999 per annum (481 to 576 p 0 0
30,000 to 39,999 per annum (577 to 768 p 0 0
Over 100,000 per annum (over 1922 per we 0 0


Table Index


Results for people of different ages
%
 21-2425-3435-4445-5455-65
Less than 2,000 per annum (less than 39 34 41 51 41 14
2,000 to 4,999 per annum (40 to 95 per w 49 35 25 32 52
5,000 to 9,999 per annum (96 to 191 per 16 22 20 26 31
10,000 to 14,999 per annum (192 to 288 p 0 2 3 1 3
15,000 to 19,999 per annum (289 to 383 p 0 0 0 0 1
20,000 to 24,999 per annum (384 to 480 p 1 0 0 0 0
25,000 to 29,999 per annum (481 to 576 p 0 0 0 0 0
30,000 to 39,999 per annum (577 to 768 p 0 0 0 0 0
Over 100,000 per annum (over 1922 per we 0 0 0 0 0


Table Index


Results for people of different religions
%
 All othersCatholicProtestantNo religion
Less than 2,000 per annum (less than 39 * 33 42 *
2,000 to 4,999 per annum (40 to 95 per w * 35 37 *
5,000 to 9,999 per annum (96 to 191 per * 29 19 *
10,000 to 14,999 per annum (192 to 288 p 0 3 2 0
15,000 to 19,999 per annum (289 to 383 p 0 0 0 0
20,000 to 24,999 per annum (384 to 480 p 0 0 0 0
25,000 to 29,999 per annum (481 to 576 p 0 0 0 0
30,000 to 39,999 per annum (577 to 768 p 0 0 0 0
Over 100,000 per annum (over 1922 per we 0 0 0 0
* indicates that the number of people in this category is
too small to allow percentages to be calculated.


Table Index


| SOL Homepage | Survey Description | Variable Index |

Disclaimer:© SOL 2003 Last Updated on Monday, 04-Aug-2003 10:28