| SOL Homepage | Survey Description | Variable Index |

  Social Mobility, Political Preferences, Attitudes and Behaviour in Northern Ireland - 1996

Year: 1996

Module: Economic activity
Variable: ALLINC


Question:
Respondent's total net income from work and benefits


Index to tables on this page:

  1. % of men and women
  2. % of people of different ages
  3. % of people of different religions.

Overall Results %
Less than 2,000 per annum7
2,000 to 4,999 per annum20
5,000 to 9,999 per annum29
10,000 to 14,999 per annum19
15,000 to 19,999 per annum12
20,000 to 24,999 per annum6
25,000 to 29,999 per annum2
30,000 to 39,999 per annum1
40,000 to 49,999 per annum1
50,000 to 99,999 per annum0
100,000 + per annum0
None2



Results for men and women
%
 MaleFemale
Less than 2,000 per annum 2 12
2,000 to 4,999 per annum 14 25
5,000 to 9,999 per annum 27 31
10,000 to 14,999 per annum 24 15
15,000 to 19,999 per annum 16 8
20,000 to 24,999 per annum 9 3
25,000 to 29,999 per annum 4 1
30,000 to 39,999 per annum 2 0
40,000 to 49,999 per annum 1 0
50,000 to 99,999 per annum 1 0
100,000 + per annum 0 0
None 1 4


Table Index


Results for people of different ages
%
 21-2425-3435-4445-5455-65
Less than 2,000 per annum 11 6 7 7 8
2,000 to 4,999 per annum 28 16 13 19 35
5,000 to 9,999 per annum 42 32 25 28 31
10,000 to 14,999 per annum 13 27 22 16 10
15,000 to 19,999 per annum 4 13 18 11 5
20,000 to 24,999 per annum 2 4 8 9 4
25,000 to 29,999 per annum 0 1 3 3 2
30,000 to 39,999 per annum 0 1 1 3 0
40,000 to 49,999 per annum 0 0 1 1 0
50,000 to 99,999 per annum 0 0 0 1 0
100,000 + per annum 0 0 0 0 0
None 1 1 1 3 6


Table Index


Results for people of different religions
%
 All othersCatholicProtestantNo religion
Less than 2,000 per annum 14 7 7 8
2,000 to 4,999 per annum 17 20 20 22
5,000 to 9,999 per annum 26 32 28 21
10,000 to 14,999 per annum 18 19 20 22
15,000 to 19,999 per annum 11 11 12 12
20,000 to 24,999 per annum 5 5 7 8
25,000 to 29,999 per annum 4 1 3 2
30,000 to 39,999 per annum 1 1 1 3
40,000 to 49,999 per annum 0 1 1 2
50,000 to 99,999 per annum 2 0 0 0
100,000 + per annum 0 0 0 0
None 2 2 3 1


Table Index


| SOL Homepage | Survey Description | Variable Index |

Disclaimer:© SOL 2003 Last Updated on Monday, 04-Aug-2003 10:28