Year: 2019
Module: Background
Variable: HHLDINC3

What is the total income of your household from all sources before tax and national insurance contributions?
The tables below are based on weekly earnings before tax.

 
%
Less than £1001
£100-£1808
£181-£2405
£241-£3006
£301-£3605
£361-£4205
£421-£5105
£511-£6306
£631-£8315
£831 or more 13
Don't know 40

 

Go to results for men and women, people of different religions, and people of different ages.
Go to technical notes

 


 

Results for men and women

 
%
 MaleFemale
Less than £100 2 1
£100-£180 7 8
£181-£240 5 6
£241-£300 4 7
£301-£360 5 5
£361-£420 6 4
£421-£510 5 5
£511-£630 7 5
£631-£831 7 4
£831 or more 15 11
Don't know 38 43

 


 

Results for people of different ages

 
%
 18-2425-3435-4445-5455-6465+
Less than £100 1 2 1 2 1 2
£100-£180 8 4 2 5 6 14
£181-£240 2 7 2 6 6 7
£241-£300 1 8 4 3 8 7
£301-£360 1 7 7 3 6 5
£361-£420 3 6 6 7 47 5
£421-£510 1 5 8 7 7 3
£511-£630 2 11 11 6 5 3
£631-£831 0 5 10 9 8 3
£831 or more 5 17 20 23 15 4
Don't know 75 29 30 31 37 48

 


 

Results for people of different religions

 
%
 CatholicProtestantNo religion
Less than £100 2 1 2
£100-£180 7 8 9
£181-£240 4 7 4
£241-£300 7 4 7
£301-£360 5 5 6
£361-£420 5 5 6
£421-£510 4 5 7
£511-£630 5 6 6
£631-£831 6 5 6
£831 or more 13 12 15
Don't know 41 42 32

 


 

| NILT Homepage | Module Listing | Variable Index |

Disclaimer:© ARK 2020 Last Updated on Wednesday, 10-Jun-2020 14:29