Year: 2018
Module: Background
Variable: PERSINC2

What is your personal income before tax and national insurance contributions?
INCLUDE ALL INCOME FROM EMPLOYMENT AND BENEFITS.

 
%
Up to £5191
£520 up to £1,0390
£1,040 up to £1,5590
£1,560 up to £2,0790
£2,080 up to £2,5990
£2,600 up to £3,1191
£3,120 up to £3,6390
£3,640 up to £4,1591
£4,160 up to £4,6791
£4,680 up to £5,1991
£5,200 up to £6,2393
£6,240 up to £7,2792
7,280 up to £8,3193
£8,320 up to £9,3593
£9,360 up to £10,3993
£10,400 up to £11,4394
£11,440 up to £12,4793
£12,480 up to £13,5193
£13,520 up to £14,5592
£14,560 up to £15,5992
£15,600 up to £16,6392
£16,640 up to £17,6792
£17,680 up to £18,7192
£18,720 up to £19,7592
£19,760 up to £20,7992
£20,800 up to £23,3994
£23,400 up to £25,9993
£26,000 up to £28,5993
£28,600 up to £31,1992
£31,200 up to £33,7992
£33,800 up to £36,3992
£36,400 up to £38,9992
£39,000 up to £41,5991
£41,600 up to £44,1991
£44,200 up to £46,7991
£46,800 up to £49,3990
£49,400 up to £51,9991
£52,000 or more3
Don't know33



 

Go to results for men and women, people of different religions, and people of different ages.
Go to technical notes

 


 

Results for men and women

 
%
 MaleFemale
Up to £519 1 1
£520 up to £1,039 0 0
£1,040 up to £1,559 1 0
£1,560 up to £2,079 0 1
£2,080 up to £2,599 0 0
£2,600 up to £3,119 1 1
£3,120 up to £3,639 1 0
£3,640 up to £4,159 2 0
£4,160 up to £4,679 1 1
£4,680 up to £5,199 1 2
£5,200 up to £6,239 2 4
£6,240 up to £7,279 2 2
7,280 up to £8,319 2 3
£8,320 up to £9,359 1 4
£9,360 up to £10,399 3 4
£10,400 up to £11,439 3 5
£11,440 up to £12,479 2 4
£12,480 up to £13,519 2 3
£13,520 up to £14,559 3 2
£14,560 up to £15,599 2 1
£15,600 up to £16,639 1 2
£16,640 up to £17,679 2 1
£17,680 up to £18,719 1 2
£18,720 up to £19,759 2 1
£19,760 up to £20,799 2 1
£20,800 up to £23,399 5 3
£23,400 up to £25,999 4 2
£26,000 up to £28,599 4 3
£28,600 up to £31,199 2 2
£31,200 up to £33,799 3 0
£33,800 up to £36,399 2 2
£36,400 up to £38,999 1 2
£39,000 up to £41,599 1 1
£41,600 up to £44,199 2 1
£44,200 up to £46,799 1 0
£46,800 up to £49,399 0 0
£49,400 up to £51,999 1 0
£52,000 or more 3 2
Don't know 29 36



 


 

Results for people of different ages

 
%
 18-2425-3435-4445-5455-6465+
Up to £519 3 0 1 2 2 0
£520 up to £1,039 3 0 0 0 0 0
£1,040 up to £1,559 1 1 0 0 1 0
£1,560 up to £2,079 2 0 0 0 0 0
£2,080 up to £2,599 3 0 1 0 0 0
£2,600 up to £3,119 6 0 1 0 0 0
£3,120 up to £3,639 1 1 0 0 0 0
£3,640 up to £4,159 6 0 0 0 0 0
£4,160 up to £4,679 1 1 2 1 0 1
£4,680 up to £5,199 0 1 1 2 2 1
£5,200 up to £6,239 9 3 2 2 3 4
£6,240 up to £7,279 2 1 1 1 2 4
7,280 up to £8,319 4 1 1 1 4 6
£8,320 up to £9,359 2 2 4 2 3 4
£9,360 up to £10,399 3 3 3 7 2 2
£10,400 up to £11,439 4 3 4 3 6 4
£11,440 up to £12,479 1 6 5 2 1 2
£12,480 up to £13,519 8 3 1 1 2 3
£13,520 up to £14,559 0 2 5 2 2 3
£14,560 up to £15,599 3 3 2 0 0 2
£15,600 up to £16,639 0 4 0 2 4 1
£16,640 up to £17,679 1 6 3 2 1 0
£17,680 up to £18,719 0 3 1 4 1 0
£18,720 up to £19,759 0 1 2 1 3 1
£19,760 up to £20,799 0 3 2 2 3 1
£20,800 up to £23,399 5 7 4 2 4 2
£23,400 up to £25,999 1 7 3 2 3 3
£26,000 up to £28,599 0 5 3 6 3 4
£28,600 up to £31,199 1 5 1 2 3 1
£31,200 up to £33,799 0 0 4 2 1 2
£33,800 up to £36,399 0 1 3 3 3 1
£36,400 up to £38,999 0 0 2 3 1 2
£39,000 up to £41,599 0 1 2 3 0 0
£41,600 up to £44,199 0 1 3 1 1 1
£44,200 up to £46,799 0 0 1 1 1 0
£46,800 up to £49,399 0 1 1 1 0 0
£49,400 up to £51,999 0 0 0 4 1 0
£52,000 or more 3 1 3 6 3 0
Don't know 26 25 32 31 34 43



 


 

Results for people of different religions

 
%
 CatholicProtestantNo religion
Up to £519 1 1 1
£520 up to £1,039 1 1 0
£1,040 up to £1,559 0 1 0
£1,560 up to £2,079 0 1 0
£2,080 up to £2,599 1 0 1
£2,600 up to £3,119 1 0 3
£3,120 up to £3,639 0 0 1
£3,640 up to £4,159 0 0 3
£4,160 up to £4,679 0 1 3
£4,680 up to £5,199 2 1 1
£5,200 up to £6,239 3 3 6
£6,240 up to £7,279 1 2 4
7,280 up to £8,319 2 3 2
£8,320 up to £9,359 3 2 5
£9,360 up to £10,399 4 3 4
£10,400 up to £11,439 5 4 2
£11,440 up to £12,479 3 3 2
£12,480 up to £13,519 2 3 4
£13,520 up to £14,559 2 2 5
£14,560 up to £15,599 2 1 2
£15,600 up to £16,639 2 2 2
£16,640 up to £17,679 1 2 3
£17,680 up to £18,719 2 1 3
£18,720 up to £19,759 2 2 1
£19,760 up to £20,799 2 1 3
£20,800 up to £23,399 2 6 4
£23,400 up to £25,999 2 4 3
£26,000 up to £28,599 4 4 2
£28,600 up to £31,199 2 3 2
£31,200 up to £33,799 1 2 1
£33,800 up to £36,399 2 1 3
£36,400 up to £38,999 1 1 3
£39,000 up to £41,599 2 1 1
£41,600 up to £44,199 1 1 2
£44,200 up to £46,799 1 0 1
£46,800 up to £49,399 1 1 0
£49,400 up to £51,999 1 1 0
£52,000 or more 4 2 2
Don't know 35 35 17



 


 

| NILT Homepage | Module Listing | Variable Index |

Disclaimer:© ARK 2019 Last Updated on Friday, 31-May-2019 11:51