Year:
2014
Module: Background
Variable: FAMRELIG
If response to RELIGION is not 'Refused' In what religion, if any, were you brought up?
| |
% |
| No religion | 8 |
| Catholic | 46 |
| Church of Ireland/Anglican/Episcopal | 17 |
| Baptist | 2 |
| Methodist | 2 |
| Presbyterian | 19 |
| Free Presbyterian | 1 |
| Brethren | 1 |
| United Reform Church (URC)/Congregational | 0 |
| Pentecostal | 0 |
| Church of Scotland | 0 |
| Elim Pentecostal | 0 |
| Reformed Presbyterian | 0 |
| Non-subscribing Presbyterian | 0 |
| Salvation Army | 0 |
| Jehovah's Witness | 0 |
| Church of Jesus Christ of Latter Day Saints (Mormon) | 0 |
| Other Protestant - please say what | 1 |
| Other Christian - please say what | 1 |
| Hindu | 0 |
| Islam/Muslim | 0 |
| Other (write in) | 0 |
| Don't know | 0 |
Go to results for men
and women, people of different religions, and people of different ages.
Go to technical notes
| NILT
Homepage |
Module Listing | Variable
Index |
|