![]() |
|
|
|
|
|
Year: 2010
Go to results for men and women, people of different ages and people of different religions. Go to technical notes
Results for men and women
| |||||||||||||||||||||||||||||||||||||||||||
Results for people of different ages
|
|
% |
|||||
| 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | |
| I've thought about it but haven't done anything specific | 20 | 20 | 31 | 31 | 28 | 32 |
| I am saving money which I could use for these kinds of needs in the future (eg insurance, savings or a pension etc) | 6 | 11 | 12 | 17 | 14 | 14 |
| I am buying/have bought a property and would be willing to use its value to pay for care needs in the future | 0 | 2 | 5 | 4 | 5 | 2 |
| I expect my family to help fund any such care | 2 | 2 | 1 | 0 | 3 | 3 |
| I haven't really thought about it | 69 | 61 | 45 | 42 | 45 | 40 |
| I don't think there is anything I can do to plan for this now/I can't afford to make any such plans | 5 | 5 | 5 | 7 | 5 | 8 |
| Don't know | 0 | 1 | 1 | 0 | 1 | 1 |
Results for people of different religions
|
|
% |
||
| Catholic | Protestant | No religion | |
| I've thought about it but haven't done anything specific | 26 | 28 | 30 |
| I am saving money which I could use for these kinds of needs in the future (eg insurance, savings or a pension etc) | 11 | 16 | 6 |
| I am buying/have bought a property and would be willing to use its value to pay for care needs in the future | 4 | 3 | 3 |
| I expect my family to help fund any such care | 1 | 2 | 2 |
| I haven't really thought about it | 52 | 46 | 52 |
| I don't think there is anything I can do to plan for this now/I can't afford to make any such plans | 6 | 5 | 8 |
| Don't know | 1 | 0 | 0 |
|
Disclaimer:©
ARK 2003 Last Updated on Thursday, 26-May-2011 15:36
|