| |
%
|
| No Religion | 12 |
| Catholic | 43 |
| Church of Ireland/Anglican/Episcopal | 15 |
| Baptist | 1 |
| Methodist | 4 |
| Presbyterian | 19 |
| Free Presbyterian | 1 |
| Brethren | 0 |
| United Reform Church (URC)/Congregational | 0 |
| Pentecostal | 1 |
| Church of Scotland | 0 |
| Elim Pentecostal | 1 |
| Reformed Presbyterian | 0 |
| Non-subscribing Presbyterian | 0 |
| Jehovah's
Witness |
0 |
| Other Protestant - please say which | 1 |
| Other Christian - please say which | 0 |
| Hindu | 0 |
| Islam/Muslim | 0 |
| Buddhist | 0 |
| Other | 1 |
| Protestant - not specified | 0 |
| Christian - not specified | 0 |
| Refusal | 0 |