![]() |
|
|
|
|
|
Year: 2008
Go to results for men and women, people of different ages and people of different religions. Go to technical notes
Results for men and women
| |||||||||||||||||||||||||||||||||
Results for people of different ages
|
|
% |
|||||
| 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | |
| I don't believe in God now and I never have | 6 | 8 | 4 | 5 | 5 | 1 |
| I don't believe in God now, but Iused to | 12 | 10 | 5 | 9 | 7 | 2 |
| I believe in God now, but I didn't used to | 7 | 5 | 8 | 7 | 5 | 5 |
| I belive in God now and I always have | 62 | 59 | 71 | 68 | 77 | 87 |
| Can't choose | 14 | 18 | 13 | 11 | 6 | 4 |
Results for people of different religions
|
|
% |
||
| Catholic | Protestant | No religion | |
| I don't believe in God now and I never have | 0 | 4 | 20 |
| I don't believe in God now, but I used to | 6 | 5 | 21 |
| I believe in God now, but I didn't used to | 3 | 8 | 7 |
| I belive in God now and I always have | 84 | 73 | 32 |
| Can't choose | 7 | 11 | 21 |
|
Disclaimer:©
ARK 2003 Last Updated on Friday, 05-Jun-2009 13:08
|