![]() |
|
|
|
|
|
Year: 2008
Go to results for men and women, people of different ages and people of different religions. Go to technical notes
Results for men and women
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Results for people of different ages
|
|
% |
|||||
| 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | |
| Democratic Unionist Party (DUP) | 16 | 22 | 33 | 15 | 18 | 20 |
| Sinn Féin | 20 | 16 | 11 | 13 | 10 | 10 |
| Ulster Unionist Party (UUP) | 14 | 10 | 14 | 16 | 23 | 26 |
| Social Democratic and Labour Party (SDLP) | 15 | 20 | 16 | 20 | 21 | 17 |
| Alliance Party | 3 | 2 | 5 | 12 | 11 | 8 |
| Other party | 1 | 2 | 1 | 1 | 1 | 0 |
| None of these | 30 | 29 | 18 | 22 | 15 | 18 |
| Other answer | 1 | 0 | 0 | 0 | 1 | 0 |
| Don't know | 0 | 0 | 2 | 1 | 0 | 1 |
Results for people of different religions
|
|
% |
||
| Catholic | Protestant | No religion | |
| Democratic Unionist Party (DUP) | 1 | 40 | 13 |
| Sinn Féin | 33 | 0 | 4 |
| Ulster Unionist Party (UUP) | 0 | 32 | 15 |
| Social Democratic and Labour Party (SDLP) | 44 | 2 | 11 |
| Alliance Party | 4 | 8 | 17 |
| Other party | 1 | 1 | 2 |
| None of these | 18 | 17 | 39 |
| Other answer | 0 | 0 | 0 |
| Don't know | 1 | 1 | 0 |
|
Disclaimer:©
ARK 2003 Last Updated on Thursday, 04-Jun-2009 15:16
|