![]() |
|
|
|
|
|
Year: 2008
Go to results for men and women, people of different ages and people of different religions. Go to technical notes
Results for men and women
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results for people of different ages
|
|
% |
|||||
| 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | |
| Black (African, Caribbean) | 12 | 10 | 8 | 10 | 14 | 9 |
| Chinese | 4 | 2 | 2 | 3 | 5 | 6 |
| South asian (Indian, Pakistani or Bangladeshi) | 13 | 8 | 8 | 9 | 11 | 4 |
| Irish traveller | 8 | 16 | 16 | 23 | 21 | 23 |
| Portuguese | 7 | 6 | 4 | 1 | 1 | 1 |
| Polish | 37 | 35 | 37 | 28 | 25 | 23 |
| Bulgarian | 0 | 0 | 1 | 0 | 0 | 0 |
| Romanian | 7 | 3 | 3 | 6 | 8 | 3 |
| Other Eastern European | 4 | 7 | 9 | 7 | 6 | 5 |
| Filipino | 0 | 1 | 1 | 1 | 1 | 1 |
| Other | 0 | 1 | 0 | 1 | 1 | 1 |
| None of these | 5 | 5 | 8 | 7 | 6 | 16 |
| Don't know | 5 | 8 | 4 | 4 | 3 | 7 |
Results for people of different religions
|
|
% |
||
| Catholic | Protestant | No religion | |
| Black (African, Caribbean) | 13 | 9 | 8 |
| Chinese | 4 | 3 | 3 |
| South asian (Indian, Pakistani or Bangladeshi) | 8 | 8 | 8 |
| Irish traveller | 16 | 21 | 19 |
| Portuguese | 3 | 3 | 6 |
| Polish | 28 | 31 | 34 |
| Bulgarian | <1 | <1 | 0 |
| Romanian | 6 | 4 | 4 |
| Other Eastern European | 7 | 7 | 5 |
| Filipino | 2 | <1 | 1 |
| Other | 1 | 1 | 1 |
| None of these | 8 | 8 | 7 |
| Don't know | 5 | 5 | 5 |
|
Disclaimer:©
ARK 2003 Last Updated on Monday, 08-Jun-2009 8:58
|