![]() |
|
|
|
|
|
Year: 2007
Go to results for men and women, people of different ages and people of different religions. Go to technical notes
Results for men and women
| ||||||||||||||||||||||||||||||||||||||
Results for people of different ages
|
|
% |
|||||
| 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | |
| All year round | 4 | 5 | 1 | 5 | 1 | 1 |
| Only for a few weeks around special events | 41 | 31 | 31 | 19 | 28 | 30 |
| For the months around special events | 11 | 8 | 7 | 6 | 5 | 7 |
| Never | 25 | 31 | 50 | 49 | 42 | 48 |
| It depends | 12 | 14 | 5 | 13 | 16 | 8 |
| Can't choose | 7 | 11 | 7 | 8 | 7 | 7 |
Results for people of different religions
|
|
% |
||
| Catholic | Protestant | No religion | |
| All year round | 3 | 2 | 4 |
| Only for a few weeks around special events | 34 | 25 | 31 |
| For the months around special events | 6 | 7 | 10 |
| Never | 35 | 49 | 36 |
| It depends | 11 | 12 | 12 |
| Can't choose | 12 | 5 | 7 |
|
Disclaimer:©
ARK 2003 Last Updated on
Thursday, 17-May-2007 16:27
|