![]() |
|
|
|
|
|
Year: 2007
Go to results for men and women, people of different ages and people of different religions. Go to technical notes
Results for men and women
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results for people of different ages
|
|
% |
|||||
| 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | |
| No Religion | 2 | 2 | 2 | 1 | 0 | 1 |
| Catholic | 47 | 52 | 47 | 37 | 40 | 38 |
| Church of Ireland/Anglican/Episcopal | 11 | 12 | 19 | 24 | 29 | 21 |
| Baptist | 0 | 2 | 1 | 2 | 4 | 1 |
| Methodist | 5 | 1 | 3 | 3 | 5 | 2 |
| Presbyterian | 18 | 18 | 18 | 23 | 17 | 27 |
| Free Presbyterian | 1 | 1 | 1 | 0 | 1 | 0 |
| Brethren | 0 | 0 | 1 | 1 | 1 | 0 |
| United Reform Church (URC)/Congregational | 0 | 1 | 0 | 1 | 0 | 4 |
| Pentecostal | 1 | 1 | 0 | 1 | 0 | 0 |
| Church of Scotland | 0 | 0 | 1 | 0 | 0 | 1 |
| Non-subscribing Presbyterian | 0 | 1 | 0 | 0 | 0 | 0 |
| Jehovah s Witness | 0 | 1 | 0 | 0 | 0 | 0 |
| Protestant - no-denomination | 11 | 4 | 5 | 6 | 4 | 5 |
| Christian - no-denomination | 2 | 2 | 1 | 1 | 0 | 0 |
| Hindu | 0 | 1 | 0 | 0 | 0 | 0 |
| Jewish | 0 | 0 | 0 | 0 | 0 | 0 |
| Islam/Muslim | 1 | 1 | 0 | 0 | 0 | 0 |
| Buddhist | 0 | 1 | 0 | 0 | 0 | 0 |
| Other | 0 | 1 | 0 | 0 | 1 | 0 |
| Never knew/does not apply | 0 | 1 | 1 | 0 | 0 | 0 |
| Don't Know | 2 | 0 | 1 | 0 | 0 | 1 |
Results for people of different religions
|
|
% |
||
| Catholic | Protestant | No religion | |
| No Religion | 1 | 1 | 7 |
| Catholic | 96 | 2 | 30 |
| Church of Ireland/Anglican/Episcopal | 2 | 34 | 24 |
| Baptist | 0 | 3 | 1 |
| Methodist | 0 | 6 | 2 |
| Presbyterian | 1 | 38 | 16 |
| Free Presbyterian | 0 | 1 | 0 |
| Brethren | 0 | 1 | 1 |
| United Reform Church (URC)/Congregational | 1 | 2 | 1 |
| Pentecostal | 0 | 1 | 0 |
| Church of Scotland | 0 | 0 | 2 |
| Non-subscribing Presbyterian | 0 | 1 | 0 |
| Jehovah s Witness | 0 | 0 | 1 |
| Protestant - no-denomination | 0 | 9 | 10 |
| Christian - no-denomination | 0 | 1 | 0 |
| Hindu | 0 | 0 | 0 |
| Jewish | 0 | 0 | 0 |
| Islam/Muslim | 0 | 0 | 0 |
| Buddhist | 0 | 0 | 2 |
| Other | 0 | 1 | 1 |
| Never knew/does not apply | 0 | 1 | 1 |
| Don't Know | 1 | 0 | 0 |
|
Disclaimer:©
ARK 2003 Last Updated on Friday, 06-Jun-2008 14:22
|