![]() |
|
|
|
|
|
Year: 2007
Go to results for men and women, people of different ages and people of different religions. Go to technical notes
Results for men and women
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results for people of different ages
|
|
% |
|||||
| 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | |
| No Religion | 5 | 3 | 2 | 1 | 1 | 2 |
| Catholic | 47 | 53 | 47 | 39 | 40 | 36 |
| Church of Ireland/Anglican/Episcopal | 9 | 9 | 17 | 19 | 28 | 21 |
| Baptist | 0 | 2 | 0 | 2 | 2 | 1 |
| Methodist | 3 | 2 | 3 | 4 | 3 | 3 |
| Presbyterian | 18 | 18 | 18 | 25 | 21 | 28 |
| Free Presbyterian | 1 | 2 | 2 | 0 | 1 | 0 |
| Brethren | 0 | 0 | 1 | 1 | 1 | 0 |
| United Reform Church (URC)/Congregational | 0 | 1 | 0 | 2 | 0 | 4 |
| Pentecostal | 1 | 1 | 0 | 1 | 0 | 0 |
| Church of Scotland | 0 | 0 | 1 | 0 | 0 | 1 |
| Reformed Presbyterian | 0 | 1 | 0 | 0 | 0 | 0 |
| Non-subscribing Presbyterian | 0 | 1 | 0 | 0 | 0 | 0 |
| Salvation Army | 0 | 0 | 0 | 0 | 0 | 0 |
| Church of Nazarene | 0 | 1 | 0 | 0 | 0 | 0 |
| Jehovah s Witness | 0 | 0 | 0 | 0 | 0 | 0 |
| Protestant - no-denomination | 14 | 4 | 6 | 6 | 4 | 5 |
| Christian - no-denomination | 2 | 2 | 2 | 1 | 0 | 0 |
| Hindu | 0 | 1 | 0 | 0 | 0 | 0 |
| Jewish | 0 | 0 | 1 | 0 | 0 | 0 |
| Islam/Muslim | 1 | 1 | 0 | 0 | 0 | 0 |
| Buddhist | 0 | 1 | 0 | 0 | 0 | 0 |
| Other | 0 | 2 | 0 | 0 | 0 | 0 |
| Don't Know | 1 | 0 | 1 | 0 | 0 | 0 |
Results for people of different religions
|
|
% |
||
| Catholic | Protestant | No religion | |
| No Religion | 1 | 1 | 16 |
| Catholic | 98 | 1 | 29 |
| Church of Ireland/Anglican/Episcopal | 1 | 31 | 19 |
| Baptist | 0 | 3 | 1 |
| Methodist | 0 | 6 | 2 |
| Presbyterian | 0 | 41 | 16 |
| Free Presbyterian | 0 | 2 | 0 |
| Brethren | 0 | 1 | 1 |
| United Reform Church (URC)/Congregational | 1 | 2 | 1 |
| Pentecostal | 0 | 1 | 0 |
| Church of Scotland | 0 | 0 | 2 |
| Reformed Presbyterian | 0 | 0 | 0 |
| Non-subscribing Presbyterian | 0 | 0 | 0 |
| Salvation Army | 0 | 0 | 0 |
| Church of Nazarene | 0 | 0 | 0 |
| Jehovah s Witness | 0 | 0 | 0 |
| Protestant - no-denomination | 0 | 10 | 10 |
| Christian - no-denomination | 0 | 2 | 1 |
| Hindu | 0 | 0 | 0 |
| Jewish | 0 | 0 | 0 |
| Islam/Muslim | 0 | 0 | 0 |
| Buddhist | 0 | 0 | 2 |
| Other | 0 | 1 | 0 |
| Don't Know | 0 | 0 | 0 |
|
Disclaimer:©
ARK 2003 Last Updated on Friday, 06-Jun-2008 14:19
|