![]() |
|
|
|
|
|
Year: 2007
Go to results for men and women, people of different ages and people of different religions. Go to technical notes
Results for men and women
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results for people of different ages
|
|
% |
|||||
| 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | |
| No Religion | 3 | 3 | 3 | 1 | 1 | 1 |
| Catholic | 47 | 51 | 47 | 38 | 40 | 36 |
| Church of Ireland/Anglican/Episcopal | 13 | 11 | 17 | 20 | 27 | 22 |
| Baptist | 0 | 2 | 0 | 2 | 4 | 1 |
| Methodist | 2 | 1 | 4 | 3 | 4 | 3 |
| Presbyterian | 17 | 17 | 18 | 26 | 18 | 27 |
| Free Presbyterian | 1 | 2 | 1 | 0 | 1 | 0 |
| Brethren | 0 | 1 | 1 | 1 | 1 | 1 |
| United Reform Church (URC)/Congregational | 0 | 1 | 0 | 1 | 0 | 4 |
| Pentecostal | 1 | 1 | 0 | 1 | 0 | 0 |
| Church of Scotland | 0 | 0 | 1 | 0 | 0 | 0 |
| Reformed Presbyterian | 0 | 1 | 0 | 1 | 0 | 0 |
| Non-subscribing Presbyterian | 0 | 1 | 0 | 0 | 0 | 0 |
| Salvation Army | 0 | 0 | 0 | 0 | 0 | 0 |
| Jehovah s Witness | 0 | 0 | 0 | 0 | 0 | 0 |
| Protestant - no-denomination | 12 | 5 | 6 | 6 | 4 | 5 |
| Christian - no-denomination | 2 | 2 | 0 | 1 | 0 | 0 |
| Hindu | 0 | 1 | 0 | 0 | 0 | 0 |
| Jewish | 0 | 0 | 0 | 0 | 0 | 0 |
| Islam/Muslim | 1 | 1 | 0 | 0 | 0 | 0 |
| Buddhist | 0 | 1 | 0 | 0 | 0 | 0 |
| Other | 0 | 1 | 0 | 0 | 1 | 0 |
| Never knew/does not apply | 0 | 0 | 1 | 0 | 0 | 1 |
| Don't Know | 1 | 1 | 1 | 0 | 0 | 1 |
Results for people of different religions
|
|
% |
||
| Catholic | Protestant | No religion | |
| No Religion | 1 | 1 | 11 |
| Catholic | 95 | 3 | 29 |
| Church of Ireland/Anglican/Episcopal | 1 | 32 | 22 |
| Baptist | 0 | 2 | 1 |
| Methodist | 0 | 5 | 3 |
| Presbyterian | 1 | 39 | 17 |
| Free Presbyterian | 0 | 1 | 0 |
| Brethren | 0 | 1 | 1 |
| United Reform Church (URC)/Congregational | 1 | 2 | 1 |
| Pentecostal | 0 | 1 | 0 |
| Church of Scotland | 0 | 0 | 1 |
| Reformed Presbyterian | 0 | 0 | 0 |
| Non-subscribing Presbyterian | 0 | 1 | 0 |
| Salvation Army | 0 | 0 | 0 |
| Jehovah s Witness | 0 | 0 | 0 |
| Protestant - no-denomination | 1 | 9 | 9 |
| Christian - no-denomination | 0 | 1 | 0 |
| Hindu | 0 | 0 | 0 |
| Jewish | 0 | 0 | 0 |
| Islam/Muslim | 0 | 0 | 0 |
| Buddhist | 0 | 0 | 2 |
| Other | 0 | 1 | 1 |
| Never knew/does not apply | 0 | 1 | 1 |
| Don't Know | 0 | 0 | 1 |
|
Disclaimer:©
ARK 2003 Last Updated on Friday, 06-Jun-2008 14:23
|