![]() |
|
|
|
|
|
Year: 2006
Go to results for men and women, people of different ages and people of different religions. Go to technical notes
Results for men and women
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results for people of different ages
|
|
% |
|||||
| 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | |
| Black (african, caribbean) | 10 | 5 | 7 | 11 | 7 | 6 |
| Chinese | 5 | 4 | 6 | 5 | 10 | 9 |
| South asian (indian, pakistani or bangladeshi) | 16 | 17 | 12 | 12 | 10 | 9 |
| Irish traveller | 13 | 15 | 18 | 14 | 10 | 14 |
| Portuguese | 10 | 7 | 7 | 2 | 6 | 3 |
| Polish | 34 | 30 | 23 | 30 | 24 | 21 |
| Other eastern european | 6 | 11 | 12 | 16 | 14 | 6 |
| Filipino | 2 | 2 | 2 | 0 | 3 | 2 |
| Other,please specify | 0 | 0 | 0 | 0 | 0 | 0 |
| Don’t know | 2 | 9 | 8 | 8 | 13 | 23 |
| None of these | 3 | 2 | 5 | 4 | 4 | 6 |
Results for people of different religions
|
|
% |
||
| Catholic | Protestant | No religion | |
| Black (african, caribbean) | 9 | 6 | 9 |
| Chinese | 5 | 8 | 5 |
| South asian (indian, pakistani or bangladeshi) | 13 | 12 | 12 |
| Irish traveller | 16 | 12 | 18 |
| Portuguese | 5 | 6 | 5 |
| Polish | 27 | 26 | 29 |
| Other eastern european | 9 | 13 | 10 |
| Filipino | 1 | 2 | 2 |
| Other,please specify | 0 | 0 | 0 |
| Don’t know | 12 | 11 | 6 |
| None of these | 3 | 4 | 4 |
|
Disclaimer:©
ARK 2003 Last Updated on
Thursday, 17-May-2007 16:27
|