![]() |
|
|
|
|
|
Year: 2006
Go to results for men and women, people of different ages and people of different religions. Go to technical notes
Results for men and women
| ||||||||||||||||||||||||||||||||||||||
Results for people of different ages
|
|
% |
|||||
| 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | |
| I always feel comfortable talking to people of a minority et | 58 | 46 | 57 | 55 | 50 | 58 |
| I sometimes feel uncomfortable talking to people of a minori | 27 | 38 | 28 | 27 | 27 | 20 |
| I never feel comfortable talking to people of a minority eth | 4 | 1 | 5 | 2 | 4 | 5 |
| I am from a minority ethnic group myself | 1 | 1 | 0 | 0 | 1 | 0 |
| Can't choose | 9 | 14 | 9 | 13 | 15 | 15 |
| Not answered | 1 | 0 | 1 | 3 | 3 | 2 |
Results for people of different religions
|
|
% |
||
| Catholic | Protestant | No religion | |
| I always feel comfortable talking to people of a minority et | 58 | 46 | 71 |
| I sometimes feel uncomfortable talking to people of a minori | 24 | 33 | 18 |
| I never feel comfortable talking to people of a minority eth | 2 | 6 | 1 |
| I am from a minority ethnic group myself | 1 | 0 | 1 |
| Can't choose | 14 | 13 | 8 |
| Not answered | 1 | 2 | 1 |
|
Disclaimer:©
ARK 2003 Last Updated on
Thursday, 17-May-2007 16:27
|