![]() |
|
|
|
|
|
Year: 2006
Go to results for men and women, people of different ages and people of different religions. Go to technical notes
Results for men and women
| ||||||||||||||||||||||||||||||||||||||
Results for people of different ages
|
|
% |
|||||
| 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | |
| All year round | 5 | 5 | 3 | 1 | 1 | 1 |
| Only for a few weeks around special events | 30 | 24 | 34 | 22 | 25 | 28 |
| Never | 34 | 49 | 46 | 53 | 55 | 48 |
| It depends | 15 | 11 | 10 | 15 | 12 | 16 |
| Can't choose | 15 | 12 | 6 | 4 | 5 | 7 |
| Not answered | 1 | 0 | 1 | 4 | 1 | 1 |
Results for people of different religions
|
|
% |
||
| Catholic | Protestant | No religion | |
| All year round | 4 | 2 | 1 |
| Only for a few weeks around special events | 29 | 27 | 22 |
| Never | 44 | 51 | 47 |
| It depends | 11 | 12 | 22 |
| Can't choose | 10 | 6 | 7 |
| Not answered | 1 | 1 | 1 |
|
Disclaimer:©
ARK 2003 Last Updated on
Thursday, 17-May-2007 16:27
|