![]() |
|
|
|
|
|
Year: 2006
Go to results for men and women, people of different ages and people of different religions. Go to technical notes
Results for men and women
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results for people of different ages
|
|
% |
|||||
| 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | |
| Working full-time | 30 | 58 | 45 | 48 | 23 | 1 |
| Working part-time | 16 | 13 | 20 | 16 | 10 | 3 |
| Not working (seeking work) | 8 | 5 | 5 | 2 | 5 | 0 |
| On a government training scheme | 2 | 1 | 0 | 0 | 0 | 0 |
| Retired | 0 | 0 | 0 | 2 | 29 | 84 |
| In full-time education | 28 | 6 | 0 | 0 | 0 | 0 |
| Looking after the home | 18 | 18 | 26 | 24 | 22 | 23 |
| Permanently sick or disabled | 3 | 4 | 9 | 9 | 15 | 3 |
| Not working (and not seeking work) | 10 | 4 | 6 | 5 | 7 | 1 |
| Caring for elderly or disabled person full-time | 2 | 2 | 5 | 4 | 4 | 2 |
| Other (please specify) | 0 | 1 | <1 | 1 | 0 | 0 |
| Part time education | 0 | 1 | 0 | 1 | 0 | 0 |
| Voluntary work | 0 | 0 | <1 | 1 | 0 | 0 |
Results for people of different religions
|
|
% |
||
| Catholic | Protestant | No religion | |
| Working full-time | 31 | 32 | 40 |
| Working part-time | 12 | 13 | 14 |
| Not working (seeking work) | 4 | 3 | 5 |
| On a government training scheme | 0 | 0 | 2 |
| Retired | 21 | 29 | 14 |
| In full-time education | 5 | 2 | 5 |
| Looking after the home | 27 | 19 | 19 |
| Permanently sick or disabled | 8 | 7 | 5 |
| Not working (and not seeking work) | 6 | 4 | 5 |
| Caring for elderly or disabled person full-time | 3 | 3 | 4 |
| Other (please specify) | <1 | 0 | 1 |
| Part time education | <1 | 0 | 1 |
| Voluntary work | <1 | 0 | 1 |
|
Disclaimer:©
ARK 2003 Last Updated on Monday, 04-Jun-2007 12:10
|