![]() |
|
|
|
|
|
Year: 2006
Go to results for men and women, people of different ages and people of different religions. Go to technical notes
Results for men and women
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results for people of different ages
|
|
% |
|||||
| 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | |
| No religion | 3 | 2 | 4 | 2 | 2 | 1 |
| Catholic | 58 | 55 | 41 | 43 | 33 | 37 |
| Church of ireland or anglican or episcopal | 11 | 16 | 18 | 23 | 23 | 21 |
| Baptist | 3 | 2 | 1 | 0 | 1 | 3 |
| Methodist | 3 | 4 | 5 | 4 | 5 | 5 |
| Presbyterian | 14 | 18 | 27 | 25 | 31 | 32 |
| Free presbyterian | 5 | 2 | 1 | 0 | 1 | 1 |
| Brethren | 1 | 0 | 1 | 1 | 1 | 1 |
| United reform church (urc) or congregational | 0 | 0 | 1 | 0 | 1 | 0 |
| Pentecostal | 0 | 0 | 1 | 0 | 0 | 0 |
| Church of scotland | 0 | 0 | 0 | 0 | 0 | 0 |
| Elim pentecostal | 0 | 0 | 1 | 0 | 1 | 0 |
| Reformed presbyterian | 0 | 0 | 1 | 1 | 1 | 0 |
| Non-subscribing presbyterian | 0 | 0 | 0 | 0 | 0 | 0 |
| Jehovah s witness | 1 | 0 | 0 | 0 | 0 | 1 |
| Mormon | 0 | 1 | 0 | 0 | 0 | 0 |
| Protestant - no-denomination | 1 | 0 | 1 | 1 | 0 | 1 |
| Christian - no denomination | 0 | 1 | 1 | 0 | 1 | 0 |
| Buddhist | 0 | 0 | 0 | 0 | 1 | 0 |
| Other,please specify | 2 | 1 | 0 | 0 | 0 | 0 |
| Don't know | 0 | 0 | 0 | 0 | 0 | 0 |
| Refused | 0 | 0 | 0 | 1 | 0 | 0 |
Results for people of different religions
|
|
% |
||
| Catholic | Protestant | No religion | |
| No religion | 0 | 1 | 14 |
| Catholic | 97 | 1 | 31 |
| Church of ireland or anglican or episcopal | 2 | 35 | 13 |
| Baptist | 0 | 2 | 3 |
| Methodist | 0 | 7 | 8 |
| Presbyterian | 0 | 48 | 18 |
| Free presbyterian | 0 | 2 | 2 |
| Brethren | 0 | 1 | 2 |
| United reform church (urc) or congregational | 0 | 1 | 0 |
| Pentecostal | 0 | 0 | 1 |
| Church of scotland | 0 | 0 | 0 |
| Elim pentecostal | 0 | 0 | 0 |
| Reformed presbyterian | 0 | 1 | 1 |
| Non-subscribing presbyterian | 0 | 0 | 0 |
| Jehovah s witness | 0 | 0 | 2 |
| Mormon | 0 | 0 | 1 |
| Protestant - no-denomination | 0 | 1 | 1 |
| Christian - no denomination | 0 | 1 | 0 |
| Buddhist | 0 | 0 | 0 |
| Other,please specify | 0 | 0 | 3 |
| Don't know | 0 | 0 | 0 |
| Refused | 0 | 0 | 1 |
|
Disclaimer:©
ARK 2003 Last Updated on
Thursday, 17-May-2007 16:27
|