![]() |
|
|
|
|
|
Year: 2006
Go to results for men and women, people of different ages and people of different religions. Go to technical notes
Results for men and women
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results for people of different ages
|
|
% |
|||||
| 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | |
| Working full-time | * | 72 | 67 | 59 | 25 | 7 |
| Working part-time | * | 12 | 19 | 16 | 19 | 8 |
| Not working (seeking work) | * | 6 | 2 | 3 | 1 | 0 |
| On a Government Training Scheme | * | 0 | 0 | 0 | 1 | 0 |
| Retired | * | 0 | 1 | 2 | 29 | 66 |
| In full-time education | * | 0 | 0 | 0 | 0 | 1 |
| Looking after the home | * | 12 | 8 | 14 | 16 | 17 |
| Permanently sick or disabled | * | 0 | 3 | 8 | 4 | 9 |
| Not working (and not seeking work) | * | 1 | 2 | 3 | 4 | 2 |
| Caring for elderly or disabled person full-time | * | 0 | 0 | 3 | 2 | 1 |
| Other (specify) | * | 0 | 0 | 0 | 0 | 0 |
Results for people of different religions
|
|
% |
||
| Catholic | Protestant | No religion | |
| Working full-time | 43 | 45 | 59 |
| Working part-time | 11 | 17 | 15 |
| Not working (seeking work) | 3 | 2 | 4 |
| On a Government Training Scheme | 0 | <1 | 1 |
| Retired | 23 | 20 | 11 |
| In full-time education | 0 | <1 | 0 |
| Looking after the home | 13 | 14 | 9 |
| Permanently sick or disabled | 7 | 4 | 3 |
| Not working (and not seeking work) | 2 | 2 | 1 |
| Caring for elderly or disabled person full-time | 1 | 1 | 1 |
| Other (specify) | 0 | 0 | 0 |
|
Disclaimer:©
ARK 2003 Last Updated on Monday, 04-Jun-2007 12:23
|