![]() |
|
|
|
|
|
Year: 2006
Go to results for men and women, people of different ages and people of different religions. Go to technical notes
Results for men and women
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results for people of different ages
|
|
% |
|||||
| 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | |
| No religion | 3 | 4 | 5 | 1 | 1 | 1 |
| Catholic | 50 | 52 | 41 | 42 | 28 | 35 |
| Church of ireland or anglican or episcopal | 12 | 15 | 19 | 22 | 26 | 25 |
| Baptist | 2 | 1 | 1 | 0 | 1 | 2 |
| Methodist | 3 | 4 | 4 | 4 | 7 | 4 |
| Presbyterian | 18 | 19 | 26 | 26 | 30 | 31 |
| Free presbyterian | 2 | 1 | 1 | 0 | 1 | 1 |
| Brethren | 1 | 1 | 1 | 1 | 2 | 1 |
| United reform church (urc) or congregational | 0 | 0 | 1 | 0 | 1 | 0 |
| Pentecostal | 0 | 0 | 1 | 0 | 0 | 0 |
| Church of scotland | 0 | 0 | 0 | 0 | 0 | 0 |
| Elim pentecostal | 1 | 0 | 0 | 0 | 1 | 0 |
| Reformed presbyterian | 0 | 0 | 1 | 1 | 0 | 0 |
| Non-subscribing presbyterian | 0 | 0 | 0 | 0 | 0 | 1 |
| Jehovah s witness | 0 | 1 | 0 | 0 | 0 | 0 |
| Mormon | 1 | 0 | 0 | 0 | 0 | 0 |
| Protestant - no-denomination | 3 | 1 | 1 | 0 | 1 | 0 |
| Christian - no denomination | 0 | 0 | 0 | 0 | 1 | 0 |
| Jewish | 0 | 0 | 0 | 0 | 0 | 0 |
| Buddhist | 0 | 0 | 0 | 0 | 1 | 0 |
| Other,please specify | 2 | 0 | 0 | 0 | 1 | 0 |
| Don't know | 3 | 0 | 0 | 1 | 0 | 0 |
| Refused | 0 | 1 | 0 | 1 | 0 | 0 |
Results for people of different religions
|
|
% |
||
| Catholic | Protestant | No religion | |
| No religion | 1 | 2 | 10 |
| Catholic | 92 | 1 | 27 |
| Church of ireland or anglican or episcopal | 5 | 35 | 17 |
| Baptist | 0 | 2 | 1 |
| Methodist | 0 | 6 | 10 |
| Presbyterian | 2 | 47 | 20 |
| Free presbyterian | 0 | 1 | 1 |
| Brethren | 0 | 1 | 2 |
| United reform church (urc) or congregational | 0 | 0 | 1 |
| Pentecostal | 0 | 0 | 1 |
| Church of scotland | 0 | 0 | 0 |
| Elim pentecostal | 0 | 1 | 0 |
| Reformed presbyterian | 0 | 0 | 1 |
| Non-subscribing presbyterian | 0 | 0 | 1 |
| Jehovah s witness | 0 | 0 | 1 |
| Mormon | 0 | 0 | 1 |
| Protestant - no-denomination | 1 | 1 | 1 |
| Christian - no denomination | 0 | 0 | 0 |
| Jewish | 0 | 0 | 0 |
| Buddhist | 0 | 0 | 0 |
| Other,please specify | 0 | 0 | 3 |
| Don't know | 0 | 0 | 3 |
| Refused | 0 | 0 | 2 |
|
Disclaimer:©
ARK 2003 Last Updated on
Thursday, 17-May-2007 16:27
|