![]() |
|
|
|
|
|
Year: 2005
Go to results for men and women, people of different ages and people of different religions. Go to technical notes
Results for men and women
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results for people of different ages
|
|
% |
|||||
| 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | |
| Working full-time | 30 | 65 | 62 | 47 | 38 | 1 |
| Working part-time | 10 | 8 | 16 | 21 | 13 | 4 |
| Not working (seeking work) | 4 | 9 | 4 | 4 | 3 | 0 |
| On a government training scheme | 7 | 1 | 0 | 0 | 0 | 0 |
| Retired | 0 | 0 | 0 | 3 | 20 | 87 |
| In full-time education | 41 | 0 | 0 | 1 | 0 | 0 |
| Looking after the home | 4 | 9 | 8 | 9 | 8 | 3 |
| Permanently sick or disabled | 3 | 2 | 6 | 9 | 9 | 3 |
| Not working (and not seeking work) | 0 | 2 | 3 | 4 | 5 | 2 |
| Caring for elderly or disabled person full-time | 0 | 1 | 1 | 1 | 3 | 0 |
| Other (please specify) | 1 | 3 | 1 | 2 | 0 | 0 |
Results for people of different religions
|
|
% |
||
| Catholic | Protestant | No religion | |
| Working full-time | 40 | 38 | 47 |
| Working part-time | 13 | 13 | 9 |
| Not working (seeking work) | 5 | 3 | 4 |
| On a government training scheme | 1 | 1 | 2 |
| Retired | 15 | 25 | 10 |
| In full-time education | 7 | 7 | 7 |
| Looking after the home | 8 | 6 | 6 |
| Permanently sick or disabled | 5 | 5 | 10 |
| Not working (and not seeking work) | 4 | 1 | 4 |
| Caring for elderly or disabled person full-time | 1 | 1 | 1 |
| Other (please specify) | 1 | 1 | 0 |
|
Disclaimer:©
ARK 2003 Last Updated on
Tuesday, 17-May-2005 14:16
|