![]() |
|
|
|
|
|
Year: 2005
Go to results for men and women, people of different ages and people of different religions. Go to technical notes
Results for men and women
| |||||||||||||||||||||||||||||||||||||||||||
Results for people of different ages
|
|
% |
|||||
| 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | |
| Once a week or more | 20 | 28 | 35 | 43 | 51 | 69 |
| 2 to 3 times a month | 11 | 20 | 14 | 6 | 12 | 7 |
| Once a month | 10 | 7 | 3 | 6 | 7 | 3 |
| Several times a year | 15 | 8 | 15 | 12 | 6 | 6 |
| Less frequently | 17 | 16 | 13 | 14 | 10 | 8 |
| Never | 27 | 21 | 19 | 19 | 13 | 7 |
| (don't know) | 0 | 0 | 1 | 0 | 0 | 0 |
Results for people of different religions
|
|
% |
||
| Catholic | Protestant | No religion | |
| Once a week or more | 56 | 38 | 3 |
| 2 to 3 times a month | 12 | 13 | 0 |
| Once a month | 5 | 7 | 2 |
| Several times a year | 10 | 12 | 0 |
| Less frequently | 11 | 15 | 4 |
| Never | 6 | 14 | 90 |
| (don't know) | 0 | 0 | 0 |
|
Disclaimer:©
ARK 2003 Last Updated on
Tuesday, 17-May-2005 14:16
|