![]() |
|
|
|
|
|
Year: 2004
Go to results for men and women, people of different ages and people of different religions. Go to technical notes
Results for men and women
| |||||||||||||||||||||||||||||||||||||||||||
Results for people of different ages
|
|
% |
|||||
| 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | |
| Once a week or more often | 0 | 0 | * | 12 | 9 | 2 |
| Several times a month | 0 | 0 | * | 15 | 10 | 4 |
| Every month or so | 0 | 0 | * | 11 | 12 | 7 |
| Every six months | 0 | 0 | * | 17 | 8 | 5 |
| Once in the last year | 0 | 0 | * | 8 | 11 | 3 |
| Never in the past year | 0 | 0 | * | 38 | 50 | 78 |
| (don't know) | 0 | 0 | 0 | 0 | 0 | 2 |
Results for people of different religions
|
|
% |
||
| Catholic | Protestant | No religion | |
| Once a week or more often | 14 | 3 | * |
| Several times a month | 7 | 9 | * |
| Every month or so | 9 | 10 | * |
| Every six months | 7 | 8 | * |
| Once in the last year | 8 | 5 | * |
| Never in the past year | 54 | 64 | * |
| (don't know) | 1 | 1 | 0 |
|
Disclaimer:©
ARK 2003 Last Updated on
Tuesday, 17-May-2005 14:16
|