![]() |
|
|
|
|
|
Year: 2004
Go to results for men and women, people of different ages and people of different religions. Go to technical notes
Results for men and women
| |||||||||||||||||||||||||||||||||||||||||||
Results for people of different ages
|
|
% |
|||||
| 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | |
| The general public through income tax and VAT | 45 | 43 | 36 | 43 | 39 | 37 |
| Everyone who lives in the countryside through their rates | 14 | 14 | 19 | 15 | 21 | 22 |
| Visitors and holidaymakers through fees and charges | 10 | 10 | 12 | 11 | 8 | 6 |
| The farming community through their profits | 15 | 8 | 9 | 11 | 14 | 14 |
| Other businesses and industries in the countryside, through their profits | 13 | 21 | 20 | 18 | 15 | 11 |
| (None of these) | 1 | 2 | 1 | 1 | 1 | 2 |
| (Don't know) | 3 | 3 | 3 | 3 | 3 | 8 |
Results for people of different religions
|
|
% |
||
| Catholic | Protestant | No religion | |
| The general public through income tax and VAT | 39 | 40 | 45 |
| Everyone who lives in the countryside through their rates | 19 | 17 | 15 |
| Visitors and holidaymakers through fees and charges | 8 | 11 | 8 |
| The farming community through their profits | 14 | 11 | 12 |
| Other businesses and industries in the countryside, through their profits | 17 | 16 | 17 |
| (None of these) | 2 | 1 | 1 |
| (Don't know) | 2 | 5 | 3 |
|
Disclaimer:©
ARK 2003 Last Updated on Wednesday, 08-Jun-2005 15:56
|