![]() |
|
|
|
|
|
Year: 2004
Go to results for men and women, people of different ages and people of different religions. Go to technical notes
Results for men and women
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results for people of different ages
|
|
% |
|||||
| 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | |
| Litter and fly-tipping of rubbish | 13 | 12 | 13 | 14 | 17 | 15 |
| New housing and urban sprawl | 11 | 16 | 15 | 21 | 15 | 14 |
| Superstores and out-of-town shopping centres | 10 | 8 | 7 | 10 | 5 | 9 |
| Building new roads and motorways | 15 | 7 | 7 | 5 | 4 | 5 |
| Industrial development like factories, quarries and power stations | 14 | 8 | 11 | 6 | 8 | 6 |
| Land and air pollution | 9 | 15 | 16 | 12 | 15 | 13 |
| Discharges into rivers and lakes | 13 | 17 | 16 | 18 | 19 | 22 |
| Changes to traditional ways of farming and of using farmland | 2 | 2 | 3 | 4 | 4 | 3 |
| Changes to the ordinary natural appearance of the countryside, including plants and wildlife | 5 | 4 | 4 | 5 | 2 | 3 |
| The number of tourists and visitors in the countryside | 2 | 0 | 1 | 0 | 1 | 1 |
| The disappearance of farms and farming families | 7 | 8 | 8 | 7 | 10 | 7 |
| Other answer | 0 | 1 | 0 | 0 | 0 | 0 |
| (None of these) | 1 | 1 | 0 | 0 | 0 | 1 |
Results for people of different religions
|
|
% |
||
| Catholic | Protestant | No religion | |
| Litter and fly-tipping of rubbish | 13 | 16 | 13 |
| New housing and urban sprawl | 13 | 17 | 18 |
| Superstores and out-of-town shopping centres | 8 | 9 | 6 |
| Building new roads and motorways | 8 | 5 | 9 |
| Industrial development like factories, quarries and power stations | 10 | 7 | 11 |
| Land and air pollution | 14 | 12 | 14 |
| Discharges into rivers and lakes | 17 | 18 | 16 |
| Changes to traditional ways of farming and of using farmland | 3 | 3 | 5 |
| Changes to the ordinary natural appearance of the countryside, including plants and wildlife | 7 | 2 | 1 |
| The number of tourists and visitors in the countryside | 0 | 1 | 3 |
| The disappearance of farms and farming families | 8 | 9 | 3 |
| Other answer | 0 | 0 | 0 |
| (None of these) | 1 | 1 | 0 |
|
Disclaimer:©
ARK 2003 Last Updated on Wednesday, 08-Jun-2005 15:54
|