![]() |
|
|
|
|
|
Year: 2004
Go to results for men and women, people of different ages and people of different religions. Go to technical notes
Results for men and women
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results for people of different ages
|
|
% |
|||||
| 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | |
| Litter and fly-tipping of rubbish | 26 | 28 | 32 | 37 | 38 | 49 |
| New housing and urban sprawl | 41 | 35 | 32 | 24 | 24 | 18 |
| Superstores and out-of-town shopping centres | 4 | 3 | 4 | 1 | 2 | 3 |
| Building new roads and motorways | 3 | 4 | 3 | 2 | 1 | 1 |
| Industrial development like factories, quarries and power stations | 7 | 7 | 7 | 5 | 2 | 2 |
| Land and air pollution | 8 | 7 | 8 | 7 | 11 | 8 |
| Discharges into rivers and lakes | 5 | 9 | 5 | 10 | 11 | 10 |
| Changes to traditional ways of farming and of using farmland | 0 | 1 | 2 | 4 | 3 | 2 |
| Changes to the ordinary natural appearance of the countryside, including plants and wildlife | 1 | 2 | 3 | 3 | 2 | 1 |
| The number of tourists and visitors in the countryside | 0 | 0 | 0 | 0 | 0 | 0 |
| The disappearance of farms and farming families | 3 | 4 | 4 | 8 | 5 | 4 |
| Other answer (specify) | 0 | 0 | 0 | 0 | 0 | 1 |
| (None of these) | 2 | 1 | 1 | 0 | 1 | 1 |
Results for people of different religions
|
|
% |
||
| Catholic | Protestant | No religion | |
| Litter and fly-tipping of rubbish | 33 | 37 | 36 |
| New housing and urban sprawl | 30 | 27 | 31 |
| Superstores and out-of-town shopping centres | 2 | 3 | 2 |
| Building new roads and motorways | 2 | 2 | 2 |
| Industrial development like factories, quarries and power stations | 5 | 5 | 8 |
| Land and air pollution | 9 | 8 | 11 |
| Discharges into rivers and lakes | 11 | 7 | 5 |
| Changes to traditional ways of farming and of using farmland | 2 | 2 | 0 |
| Changes to the ordinary natural appearance of the countryside, including plants and wildlife | 2 | 2 | 0 |
| The number of tourists and visitors in the countryside | 0 | 0 | 0 |
| The disappearance of farms and farming families | 4 | 5 | 4 |
| Other answer (specify) | 0 | 0 | 0 |
| (None of these) | 1 | 1 | 1 |
|
Disclaimer:©
ARK 2003 Last Updated on Wednesday, 08-Jun-2005 15:53
|