Year: 2004
Module:Background
Variable:PERSINCM

What is your personal income before tax and national insurance contributions? Include all income from employment and benefits.

 

%

Under £3,000 per annum (less than £60 per week)8
£3,000-£3,999 per annum (£60 - £80 per week)5
£4,000-£6,999 per annum (£80 - £135 per week)13
£7,000-£9,999 per annum (£135 - £195 per week)12
£10,000-£14,999 per annum (£195 - £290 per week)12
£15,000-£19,999 per annum (£290 - £385 per week)7
£20,000-£25,999 per annum (£385 - £500 per week)5
£26,000-£29,999 per annum (£500 - £580 per week)3
£30,000-£39,999 per annum (£580 - £770 per week)3
£40,000-£49,999 per annum (£770 - £960 per week)1
£50,000+ per annum (more than £960 per week)1
I do not wish to answer this question30
Don't know1

 

Go to results for men and women, people of different ages and people of different religions.
Go to technical notes

 

 

Results for men and women

%

 MaleFemale
Under £3,000 per annum (less than £60 per week) 4 10
£3,000-£3,999 per annum (£60 - £80 per week) 4 6
£4,000-£6,999 per annum (£80 - £135 per week) 10 16
£7,000-£9,999 per annum (£135 - £195 per week) 12 13
£10,000-£14,999 per annum (£195 - £290 per week) 13 12
£15,000-£19,999 per annum (£290 - £385 per week) 10 5
£20,000-£25,999 per annum (£385 - £500 per week) 8 4
£26,000-£29,999 per annum (£500 - £580 per week) 4 2
£30,000-£39,999 per annum (£580 - £770 per week) 4 2
£40,000-£49,999 per annum (£770 - £960 per week) 2 1
£50,000+ per annum (more than £960 per week) 1 0
I do not wish to answer this question 29 30
Don't know 1 1

  

 

Results for people of different ages

%

 18-2425-3435-4445-5455-6465+
Under £3,000 per annum (less than £60 per week) 21 5 7 4 6 4
£3,000-£3,999 per annum (£60 - £80 per week) 10 6 4 2 4 5
£4,000-£6,999 per annum (£80 - £135 per week) 15 9 10 10 10 23
£7,000-£9,999 per annum (£135 - £195 per week) 16 11 9 11 11 17
£10,000-£14,999 per annum (£195 - £290 per week) 13 16 14 12 9 11
£15,000-£19,999 per annum (£290 - £385 per week) 3 12 10 7 7 5
£20,000-£25,999 per annum (£385 - £500 per week) 1 11 8 5 7 1
£26,000-£29,999 per annum (£500 - £580 per week) 0 4 3 7 3 1
£30,000-£39,999 per annum (£580 - £770 per week) 0 4 3 5 4 0
£40,000-£49,999 per annum (£770 - £960 per week) 0 1 2 2 1 0
£50,000+ per annum (more than £960 per week) 0 0 0 1 1 1
I do not wish to answer this question 21 21 31 32 38 32
Don't know 0 1 1 2 1 1

 

  

Results for people of different religions

%

 CatholicProtestantNo religion
Under £3,000 per annum (less than £60 per week) 9 6 7
£3,000-£3,999 per annum (£60 - £80 per week) 7 4 4
£4,000-£6,999 per annum (£80 - £135 per week) 13 13 14
£7,000-£9,999 per annum (£135 - £195 per week) 12 13 12
£10,000-£14,999 per annum (£195 - £290 per week) 14 11 11
£15,000-£19,999 per annum (£290 - £385 per week) 8 6 10
£20,000-£25,999 per annum (£385 - £500 per week) 4 6 5
£26,000-£29,999 per annum (£500 - £580 per week) 3 3 2
£30,000-£39,999 per annum (£580 - £770 per week) 3 3 1
£40,000-£49,999 per annum (£770 - £960 per week) 1 1 3
£50,000+ per annum (more than £960 per week) 1 0 1
I do not wish to answer this question 25 33 30
Don't know 2 1 0

 

| NILT Homepage | Module Listing | Variable Index |

Disclaimer:© ARK 2003 Last Updated on Tuesday, 17-May-2005 14:16