Year: 2002
Module:Background
Variable:LIVEAREA

How long have you lived in the town (city, village) where you live now?

 

%

0 - 5 years 11
6 - 10 years 8
11 - 20 years 18
21 - 30 years 19
31 - 40 years 16
41 - 50 years 11
51 years or more 18
Don't know <1

 

Go to results for men and women, people of different ages and people of different religions.
Go to technical notes

 

 

Results for men and women

 

%

  Male Female
0 - 5 years 12 10
6 - 10 years 8 7
11 - 20 years 16 20
21 - 30 years 18 19
31 - 40 years 17 16
41 - 50 years 9 12
51 years or more 20 15
Don't know <1 <1

  

 

Results for people of different ages

 

%

  18-24 25-34 35-44 45-54 55-64 65+
0 - 5 years 11 28 12 9 6 3
6 - 10 years 4 12 11 7 6 6
11 - 20 years 47 8 24 20 10 8
21 - 30 years 36 34 6 19 22 8
31 - 40 years 2 18 33 9 17 15
41 - 50 years 0 0 14 21 5 16
51 years or more 0 0 <1 16 35 44
Don't know 1 0 0 <1 0 <1

 

  

Results for people of different religions

 

%

  Catholic Protestant No religion
0 - 5 years 9 11 17
6 - 10 years 5 10 7
11 - 20 years 19 18 18
21 - 30 years 20 17 26
31 - 40 years 18 14 16
41 - 50 years 12 11 3
51 years or more 17 19 12
Don't know <1 <1 0

 

| NILT Homepage | Module Listing | Variable Index |

Disclaimer:© ARK 2003 Last Updated on Thursday, 29-May-2003 10:46