![]() |
|
|
|
| |
Year: 2006
Go to results for men and women, and people of different religions. Go to technical notes
Results for men and women
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results for people of different religions
|
% |
|||
| Catholic | Protestant | No religion | |
| White/caucasian | 59 | 55 | 66 |
| White european | 2 | 2 | 1 |
| White catholic | 2 | 0 | 0 |
| White protestant | 0 | 3 | 0 |
| White irish | 3 | 0 | 2 |
| White british or white uk | 0 | 4 | 4 |
| Northern irish/white northern irish | 0 | 1 | 1 |
| Protestant/northern ireland protestant | 0 | 13 | 7 |
| Catholic/irish catholic | 14 | 0 | 2 |
| Christian | 1 | 3 | 0 |
| British | 1 | 4 | 1 |
| Irish | 3 | 0 | 2 |
| Mixed origin | 0 | 0 | 1 |
| Don't know | 0 | 1 | 2 |
| Other | 2 | 2 | 2 |
| Missing | 14 | 12 | 10 |
| Disclaimer:©
ARK 2003 Last Updated on
Wednesday, 24-Nov-2004 11:29
|