Year: 2017
Module: Background
Variable: HHLDINC2

Household income before tax and national insurance (weekly, monthly and annual totals)

 
%
9. £0 up to £89 £0 up to £389 £0 up to £4,6792
10. £90 up to £99 £390 up to £432 £4,680 up to £5,1991
11. £100 up to £119 £433 up to £519 £5,200 up to £6,239 3
12. £120 up to £139 £520 up to £606 £6,240 up to £7,279 3
13. £140 up to £159 £607 up to £692 £7,280 up to £8,319 3
14. £160 up to £179 £693 up to £779 £8,320 up to £9,3593
15. £180 up to £199 £780 up to £866 £9,360 up to £10,399 3
16. £200 up to £219 £867 up to £952 £10,400 up to £11,4394
17. £220 up to £239 £953 up to £1,039 £11,440 up to £12,4792
18. £240 up to £259 £1,040 up to £1,126 £12,480 up to £13,5192
19. £260 up to £279 £1,127 up to £1,212 £13,520 up to £14,5592
20. £280 up to £299 £1,213 up to £1,299 £14,560 up to £15,5992
21. £300 up to £319 £1,300 up to £1,386 £15,600 up to £16,6393
22. £320 up to £339 £1,387 up to £1,472 £16,640 up to £17,6792
23. £340 up to £359 £1,473 up to £1,559 £17,680 up to £18,7191
24. £360 up to £379 £1,560 up to £1,646 £18,720 up to £19,7592
25. £380 up to £399 £1,647 up to £1,732 £19,760 up to £20,7991
26. £400 up to £449 £1,733 up to £1,949 £20,800 up to £23,3994
27. £450 up to £499 £1,950 up to £2,166 £23,400 up to £25,9993
28. £500 up to £549 £2,167 up to £2,382 £26,000 up to £28,5992
29. £550 up to £599 £2,383 up to £2,599 £28,600 up to £31,199 3
30. £600 up to £649 £2,600 up to £2,816 £31,200 up to £33,799 2
31. £650 up to £699 £2,817 up to £3,032 £33,800 up to £36,3992
32. £700 up to £749 £3,033 up to £3,249 £36,400 up to £38,999 3
33. £750 up to £799 £3,250 up to £3,466 £39,000 up to £41,5992
34. £800 up to £849 £3,467 up to £3,685 £41,600 up to £44,199 1
35. £850 up to £899 £3,686 up to £3,899 £44,200 up to £46,7991
36. £900 up to £949 £3,900 up to £4,116 £46,800 up to £49,399 1
37. £950 up to £999 £4,117 up to £4,332 £49,400 up to £51,999 1
38. £1,000 or more £4,333 or more £52,000 or more 9
Don't know 30


Go to technical notes

 


 

| NILT Homepage | Module Listing | Variable Index |

Disclaimer:© ARK 2016 Last Updated on Thursday, 13-Jun-2019 14:33