Year: 2014
Module: Background
Variable: HHLDINC2

Household income before tax and national insurance

 
%
1. Up to £9 Up to £42 Up to £5190
2. £10 up to £19 £43 up to £85 £520 up to £1,0390
3. £20 up to £29 £86 up to £129 £1,040 up to £1,5590
5. £40 up to £49 £173 up to £216 £2,080 up to £2,5990
6. £50 up to £59 £217 up to £259 £2,600 up to £3,1191
7. £60 up to £69 £260 up to £302 £3,120 up to £3,6391
8. £70 up to £79 £303 up to £346 £3,640 up to £4,1591
9. £80 up to £89 £347 up to £389 £4,160 up to £4,6791
10. £90 up to £99 £390 up to £432 £4,680 up to £5,1991
11. £100 up to £119 £433 up to £519 £5,200 up to £6,2392
12. £120 up to £139 £520 up to £606 £6,240 up to £7,2792
13. £140 up to £159 £607 up to £692 £7,280 up to £8,3193
14. £160 up to £179 £693 up to £779 £8,320 up to £9,3592
15. £180 up to £199 £780 up to £866 £9,360 up to £10,3992
16. £200 up to £219 £867 up to £952 £10,400 up to £11,4394
17. £220 up to £239 £953 up to £1,039 £11,440 up to £12,4793
18. £240 up to £259 £1,040 up to £1,126 £12,480 up to £13,5192
19. £260 up to £279 £1,127 up to £1,212 £13,520 up to £14,5592
20. £280 up to £299 £1,213 up to £1,299 £14,560 up to £15,5992
21. £300 up to £319 £1,300 up to £1,386 £15,600 up to £16,6393
22. £320 up to £339 £1,387 up to £1,472 £16,640 up to £17,6792
23. £340 up to £359 £1,473 up to £1,559 £17,680 up to £18,7192
24. £360 up to £379 £1,560 up to £1,646 £18,720 up to £19,7592
25. £380 up to £399 £1,647 up to £1,732 £19,760 up to £20,7992
26. £400 up to £449 £1,733 up to £1,949 £20,800 up to £23,3994
27. £450 up to £499 £1,950 up to £2,166 £23,400 up to £25,9993
28. £500 up to £549 £2,167 up to £2,382 £26,000 up to £28,5993
29. £550 up to £599 £2,383 up to £2,599 £28,600 up to £31,1992
30. £600 up to £649 £2,600 up to £2,816 £31,200 up to £33,7993
31. £650 up to £699 £2,817 up to £3,032 £33,800 up to £36,3992
32. £700 up to £749 £3,033 up to £3,249 £36,400 up to £38,9993
33. £750 up to £799 £3,250 up to £3,466 £39,000 up to £41,5992
34. £800 up to £849 £3,467 up to £3,685 £41,600 up to £44,1992
35. £850 up to £899 £3,686 up to £3,899 £44,200 up to £46,7992
36. £900 up to £949 £3,900 up to £4,116 £46,800 up to £49,3991
37. £950 up to £999 £4,117 up to £4,332 £49,400 up to £51,9991
38. £1,000 or more £4,333 or more £52,000 or more12
Don't know23



 

Go to results for men and women, people of different religions, and people of different ages.
Go to technical notes

 


 

Results for men and women

 
%
 MaleFemale
1. Up to £9 up to £42 up to £519 1 0
2. £10 up to £19 £43 up to £85 £520 up to £1,039 0 0
3. £20 up to £29 £86 up to £129 £1,040 up to £1,559 0 0
5. £40 up to £49 £173 up to £216 £2,080 up to £2,599 0 0
6. £50 up to £59 £217 up to £259 £2,600 up to £3,119 1 0
7. £60 up to £69 £260 up to £302 £3,120 up to £3,639 1 1
8. £70 up to £79 £303 up to £346 £3,640 up to £4,159 1 1
9. £80 up to £89 £347 up to £389 £4,160 up to £4,679 0 1
10. £90 up to £99 £390 up to £432 £4,680 up to £5,199 1 1
11. £100 up to £119 £433 up to £519 £5,200 up to £6,239 1 3
12. £120 up to £139 £520 up to £606 £6,240 up to £7,279 1 2
13. £140 up to £159 £607 up to £692 £7,280 up to £8,319 1 4
14. £160 up to £179 £693 up to £779 £8,320 up to £9,359 1 3
15. £180 up to £199 £780 up to £866 £9,360 up to £10,399 1 2
16. £200 up to £219 £867 up to £952 £10,400 up to £11,439 3 4
17. £220 up to £239 £953 up to £1,039 £11,440 up to £12,479 2 3
18. £240 up to £259 £1,040 up to £1,126 £12,480 up to £13,519 2 3
19. £260 up to £279 £1,127 up to £1,212 £13,520 up to £14,559 1 3
20. £280 up to £299 £1,213 up to £1,299 £14,560 up to £15,599 2 2
21. £300 up to £319 £1,300 up to £1,386 £15,600 up to £16,639 3 3
22. £320 up to £339 £1,387 up to £1,472 £16,640 up to £17,679 2 2
23. £340 up to £359 £1,473 up to £1,559 £17,680 up to £18,719 0 2
24. £360 up to £379 £1,560 up to £1,646 £18,720 up to £19,759 1 2
25. £380 up to £399 £1,647 up to £1,732 £19,760 up to £20,799 2 1
26. £400 up to £449 £1,733 up to £1,949 £20,800 up to £23,399 5 4
27. £450 up to £499 £1,950 up to £2,166 £23,400 up to £25,999 4 3
28. £500 up to £549 £2,167 up to £2,382 £26,000 up to £28,599 3 2
29. £550 up to £599 £2,383 up to £2,599 £28,600 up to £31,199 2 2
30. £600 up to £649 £2,600 up to £2,816 £31,200 up to £33,799 3 4
31. £650 up to £699 £2,817 up to £3,032 £33,800 up to £36,399 3 2
32. £700 up to £749 £3,033 up to £3,249 £36,400 up to £38,999 3 2
33. £750 up to £799 £3,250 up to £3,466 £39,000 up to £41,599 4 1
34. £800 up to £849 £3,467 up to £3,685 £41,600 up to £44,199 1 2
35. £850 up to £899 £3,686 up to £3,899 £44,200 up to £46,799 2 2
36. £900 up to £949 £3,900 up to £4,116 £46,800 up to £49,399 1 2
37. £950 up to £999 £4,117 up to £4,332 £49,400 up to £51,999 1 1
38. £1,000 or more £4,333 or more £52,000 or more 14 10
Don't know 24 22



 


 

Results for people of different ages

 
%
 18-2425-3435-4445-5455-6465+
1. Up to £9 up to £42 up to £519 2 1 0 0 0 0
2. £10 up to £19 £43 up to £85 £520 up to £1,039 0 0 0 0 0 1
3. £20 up to £29 £86 up to £129 £1,040 up to £1,559 0 1 1 0 0 0
5. £40 up to £49 £173 up to £216 £2,080 up to £2,599 0 0 0 0 0 1
6. £50 up to £59 £217 up to £259 £2,600 up to £3,119 3 0 0 0 0 1
7. £60 up to £69 £260 up to £302 £3,120 up to £3,639 2 0 2 1 1 0
8. £70 up to £79 £303 up to £346 £3,640 up to £4,159 1 0 1 0 1 0
9. £80 up to £89 £347 up to £389 £4,160 up to £4,679 2 1 0 0 0 0
10. £90 up to £99 £390 up to £432 £4,680 up to £5,199 1 0 1 1 1 1
11. £100 up to £119 £433 up to £519 £5,200 up to £6,239 1 2 2 1 2 3
12. £120 up to £139 £520 up to £606 £6,240 up to £7,279 1 0 0 1 2 6
13. £140 up to £159 £607 up to £692 £7,280 up to £8,319 1 2 2 2 4 5
14. £160 up to £179 £693 up to £779 £8,320 up to £9,359 0 1 2 2 3 4
15. £180 up to £199 £780 up to £866 £9,360 up to £10,399 1 2 1 1 2 3
16. £200 up to £219 £867 up to £952 £10,400 up to £11,439 1 2 3 2 5 7
17. £220 up to £239 £953 up to £1,039 £11,440 up to £12,479 2 2 1 2 3 4
18. £240 up to £259 £1,040 up to £1,126 £12,480 up to £13,519 1 4 1 2 1 5
19. £260 up to £279 £1,127 up to £1,212 £13,520 up to £14,559 0 2 2 2 3 3
20. £280 up to £299 £1,213 up to £1,299 £14,560 up to £15,599 1 1 1 3 2 4
21. £300 up to £319 £1,300 up to £1,386 £15,600 up to £16,639 0 4 2 2 2 6
22. £320 up to £339 £1,387 up to £1,472 £16,640 up to £17,679 2 2 1 0 1 3
23. £340 up to £359 £1,473 up to £1,559 £17,680 up to £18,719 1 2 2 2 1 1
24. £360 up to £379 £1,560 up to £1,646 £18,720 up to £19,759 3 3 0 1 1 2
25. £380 up to £399 £1,647 up to £1,732 £19,760 up to £20,799 0 1 1 1 3 3
26. £400 up to £449 £1,733 up to £1,949 £20,800 up to £23,399 3 5 5 4 5 4
27. £450 up to £499 £1,950 up to £2,166 £23,400 up to £25,999 1 3 4 2 3 5
28. £500 up to £549 £2,167 up to £2,382 £26,000 up to £28,599 3 3 4 3 1 3
29. £550 up to £599 £2,383 up to £2,599 £28,600 up to £31,199 0 3 1 4 1 1
30. £600 up to £649 £2,600 up to £2,816 £31,200 up to £33,799 3 3 6 3 3 1
31. £650 up to £699 £2,817 up to £3,032 £33,800 up to £36,399 3 2 3 2 2 2
32. £700 up to £749 £3,033 up to £3,249 £36,400 up to £38,999 0 3 4 6 2 0
33. £750 up to £799 £3,250 up to £3,466 £39,000 up to £41,599 2 2 3 4 3 1
34. £800 up to £849 £3,467 up to £3,685 £41,600 up to £44,199 0 3 3 3 1 1
35. £850 up to £899 £3,686 up to £3,899 £44,200 up to £46,799 0 1 3 3 2 1
36. £900 up to £949 £3,900 up to £4,116 £46,800 up to £49,399 0 1 2 2 1 0
37. £950 up to £999 £4,117 up to £4,332 £49,400 up to £51,999 1 1 2 1 1 1
38. £1,000 or more £4,333 or more £52,000 or more 4 10 22 22 15 2
Don't know 54 26 14 15 19 16



 


 

Results for people of different religions

 
%
 CatholicProtestantNo religion
1. Up to £9 up to £42 up to £519 0 1 1
2. £10 up to £19 £43 up to £85 £520 up to £1,039 0 0 0
3. £20 up to £29 £86 up to £129 £1,040 up to £1,559 0 0 0
5. £40 up to £49 £173 up to £216 £2,080 up to £2,599 0 0 0
6. £50 up to £59 £217 up to £259 £2,600 up to £3,119 1 0 0
7. £60 up to £69 £260 up to £302 £3,120 up to £3,639 1 1 2
8. £70 up to £79 £303 up to £346 £3,640 up to £4,159 0 0 1
9. £80 up to £89 £347 up to £389 £4,160 up to £4,679 0 1 0
10. £90 up to £99 £390 up to £432 £4,680 up to £5,199 0 1 1
11. £100 up to £119 £433 up to £519 £5,200 up to £6,239 2 2 2
12. £120 up to £139 £520 up to £606 £6,240 up to £7,279 2 2 2
13. £140 up to £159 £607 up to £692 £7,280 up to £8,319 3 2 4
14. £160 up to £179 £693 up to £779 £8,320 up to £9,359 2 3 3
15. £180 up to £199 £780 up to £866 £9,360 up to £10,399 1 2 2
16. £200 up to £219 £867 up to £952 £10,400 up to £11,439 4 4 4
17. £220 up to £239 £953 up to £1,039 £11,440 up to £12,479 3 3 1
18. £240 up to £259 £1,040 up to £1,126 £12,480 up to £13,519 3 2 2
19. £260 up to £279 £1,127 up to £1,212 £13,520 up to £14,559 2 2 2
20. £280 up to £299 £1,213 up to £1,299 £14,560 up to £15,599 2 2 2
21. £300 up to £319 £1,300 up to £1,386 £15,600 up to £16,639 3 3 2
22. £320 up to £339 £1,387 up to £1,472 £16,640 up to £17,679 1 2 2
23. £340 up to £359 £1,473 up to £1,559 £17,680 up to £18,719 1 2 2
24. £360 up to £379 £1,560 up to £1,646 £18,720 up to £19,759 1 2 3
25. £380 up to £399 £1,647 up to £1,732 £19,760 up to £20,799 2 2 0
26. £400 up to £449 £1,733 up to £1,949 £20,800 up to £23,399 5 3 4
27. £450 up to £499 £1,950 up to £2,166 £23,400 up to £25,999 3 3 4
28. £500 up to £549 £2,167 up to £2,382 £26,000 up to £28,599 3 3 2
29. £550 up to £599 £2,383 up to £2,599 £28,600 up to £31,199 1 2 2
30. £600 up to £649 £2,600 up to £2,816 £31,200 up to £33,799 2 4 4
31. £650 up to £699 £2,817 up to £3,032 £33,800 up to £36,399 2 2 3
32. £700 up to £749 £3,033 up to £3,249 £36,400 up to £38,999 2 4 1
33. £750 up to £799 £3,250 up to £3,466 £39,000 up to £41,599 3 2 1
34. £800 up to £849 £3,467 up to £3,685 £41,600 up to £44,199 2 2 2
35. £850 up to £899 £3,686 up to £3,899 £44,200 up to £46,799 1 3 1
36. £900 up to £949 £3,900 up to £4,116 £46,800 up to £49,399 1 2 1
37. £950 up to £999 £4,117 up to £4,332 £49,400 up to £51,999 1 0 1
38. £1,000 or more £4,333 or more £52,000 or more 10 14 13
Don't know 27 19 21



 


 

| NILT Homepage | Module Listing | Variable Index |

Disclaimer:© ARK 2013 Last Updated on Friday, 05-Jun-2015 15:30