![]() |
|
|
|
|
|
Year: 2006
Go to results for men and women, people of different ages and people of different religions. Go to technical notes
Results for men and women
| |||||||||||||||||||||||||||||||||||||||||||
Results for people of different ages
|
|
% |
|||||
| 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | |
| Northern ireland should become independent separate from the | 4 | 8 | 5 | 8 | 2 | 1 |
| Northern ireland should become independent separate from the | 4 | 8 | 5 | 8 | 2 | 1 |
| Northern ireland should remain part of the uk with its own e | 5 | 12 | 16 | 22 | 24 | 11 |
| Northern ireland should remain part of the uk with its own e | 5 | 12 | 16 | 22 | 24 | 11 |
| Northern ireland should remain part of the uk without an ele | 4 | 6 | 3 | 5 | 6 | 5 |
| Northern ireland should unify with the republic of ireland | 39 | 23 | 26 | 20 | 16 | 19 |
| Don’t know | 14 | 12 | 7 | 5 | 7 | 9 |
Results for people of different religions
|
|
% |
||
| Catholic | Protestant | No religion | |
| Northern ireland should become independent separate from the | 6 | 3 | 5 |
| Northern ireland should become independent separate from the | 6 | 3 | 5 |
| Northern ireland should remain part of the uk with its own e | 8 | 22 | 17 |
| Northern ireland should remain part of the uk with its own e | 8 | 22 | 17 |
| Northern ireland should remain part of the uk without an ele | 3 | 7 | 5 |
| Northern ireland should unify with the republic of ireland | 48 | 2 | 22 |
| Don’t know | 13 | 5 | 10 |
|
Disclaimer:©
ARK 2003 Last Updated on
Thursday, 17-May-2007 16:27
|