Year: 2006
Module: Background
Variable: HHLDINCM

What is the total income of your household from all sources before tax and national insurance contributions? Include all income from employment and benefits.

 

%

Under £3,000 per annum (less than £60 per week) 1
£3,000 - £3,999 per annum (£60 - £80 per week) 3
£4,000 - £6,999 per annum (£80 - £135 per week) 10
£7,000 - £9,999 per annum (£135 - £195 per week) 11
£10,000 - £14,999 per annum (£195 - £290 per week) 9
£15,000 - £19,999 per annum (£290 - £385 per week) 7
£20,000 - £25,999 per annum (£385 - £500 per week) 7
£26,000 - £29,999 per annum (£500 - £580 per week) 5
£30,000 - £39,999 per annum (£580 - £770 per week) 7
£40,000 - £49,999 per annum (£770 - £960 per week) 5
£50,000 - £59,999 per annum (£960 - £1155 per week) 4
£60,000 + per annum (£1155+ per week) 3
I do not wish to answer this question 22
(Don't know) 9

 

Go to results for men and women, people of different ages and people of different religions.
Go to technical notes

 

 

Results for men and women

 

%

  Male Female
Under £3,000 per annum (less than £60 per week) 2 1
£3,000 - £3,999 per annum (£60 - £80 per week) 2 3
£4,000 - £6,999 per annum (£80 - £135 per week) 8 11
£7,000 - £9,999 per annum (£135 - £195 per week) 9 12
£10,000 - £14,999 per annum (£195 - £290 per week) 7 10
£15,000 - £19,999 per annum (£290 - £385 per week) 6 7
£20,000 - £25,999 per annum (£385 - £500 per week) 7 7
£26,000 - £29,999 per annum (£500 - £580 per week) 6 4
£30,000 - £39,999 per annum (£580 - £770 per week) 8 6
£40,000 - £49,999 per annum (£770 - £960 per week) 6 3
£50,000 - £59,999 per annum (£960 - £1155 per week) 4 4
£60,000 + per annum (£1155+ per week) 4 2
I do not wish to answer this question 22 21
(Don't know) 9 9

  

 

Results for people of different ages

 

%

  18-24 25-34 35-44 45-54 55-64 65+
Under £3,000 per annum (less than £60 per week) 6 1 1 1 2 4
£3,000 - £3,999 per annum (£60 - £80 per week) 9 2 2 2 3 1
£4,000 - £6,999 per annum (£80 - £135 per week) 9 4 7 7 10 16
£7,000 - £9,999 per annum (£135 - £195 per week) 6 8 10 7 12 19
£10,000 - £14,999 per annum (£195 - £290 per week) 3 8 5 10 12 11
£15,000 - £19,999 per annum (£290 - £385 per week) 7 6 8 6 9 5
£20,000 - £25,999 per annum (£385 - £500 per week) 2 8 8 10 6 6
£26,000 - £29,999 per annum (£500 - £580 per week) 4 4 9 4 5 2
£30,000 - £39,999 per annum (£580 - £770 per week) 2 11 9 11 3 3
£40,000 - £49,999 per annum (£770 - £960 per week) 2 8 8 10 6 6
£50,000 - £59,999 per annum (£960 - £1155 per week) 4 4 9 4 5 2
£60,000 + per annum (£1155+ per week) 2 8 7 7 1 <1
I do not wish to answer this question 14 17 18 20 28 28
(Don't know) 32 12 5 3 6 6

 

  

Results for people of different religions

 

%

  Catholic Protestant No religion
Under £3,000 per annum (less than £60 per week) 1 1 2
£3,000 - £3,999 per annum (£60 - £80 per week) 4 2 2
£4,000 - £6,999 per annum (£80 - £135 per week) 12 7 9
£7,000 - £9,999 per annum (£135 - £195 per week) 11 10 14
£10,000 - £14,999 per annum (£195 - £290 per week) 8 9 10
£15,000 - £19,999 per annum (£290 - £385 per week) 7 8 4
£20,000 - £25,999 per annum (£385 - £500 per week) 6 9 4
£26,000 - £29,999 per annum (£500 - £580 per week) 3 6 6
£30,000 - £39,999 per annum (£580 - £770 per week) 7 6 7
£40,000 - £49,999 per annum (£770 - £960 per week) 3 6 5
£50,000 - £59,999 per annum (£960 - £1155 per week) 4 3 6
£60,000 + per annum (£1155+ per week) 2 2 6
I do not wish to answer this question 19 25 18
(Don't know) 12 6 8

 

| NILT Homepage | Module Listing | Variable Index |

Disclaimer:© ARK 2003 Last Updated on Tuesday, 22-May-2007 11:56