Year: 2003
Module:Background
Variable:PERSINCM

What is your personal income before tax and national insurance contributions? Include all income from employment and benefits.

 

%

Under £3,000 per annum (less than £60 per week)8
£3,000-£3,999 per annum (£60 - £80 per week)5
£4,000-£6,999 per annum (£80 - £135 per week)11
£7,000-£9,999 per annum (£135 - £195 per week)11
£10,000-£14,999 per annum (£195 - £290 per week)13
£15,000-£19,999 per annum (£290 - £385 per week)10
£20,000-£25,999 per annum (£385 - £500 per week)6
£26,000-£29,999 per annum (£500 - £580 per week)3
£30,000-£39,999 per annum (£580 - £770 per week)1
£40,000+ per annum (more than £770 per week)2
I do not wish to answer this question21
Don't know10

 

Go to results for men and women, people of different ages and people of different religions.
Go to technical notes

 

 

Results for men and women

 

%

 MaleFemale
Under £3,000 per annum (less than £60 per week) 7 8
£3,000-£3,999 per annum (£60 - £80 per week) 3 6
£4,000-£6,999 per annum (£80 - £135 per week) 7 13
£7,000-£9,999 per annum (£135 - £195 per week) 9 13
£10,000-£14,999 per annum (£195 - £290 per week) 13 12
£15,000-£19,999 per annum (£290 - £385 per week) 11 9
£20,000-£25,999 per annum (£385 - £500 per week) 7 4
£26,000-£29,999 per annum (£500 - £580 per week) 4 2
£30,000-£39,999 per annum (£580 - £770 per week) 2 1
£40,000+ per annum (more than £770 per week) 4 1
I do not wish to answer this question 23 20
Don't know 10 10

  

 

Results for people of different ages

 

%

 18-2425-3435-4445-5455-6465+
Under £3,000 per annum (less than £60 per week) 31 7 4 5 3 3
£3,000-£3,999 per annum (£60 - £80 per week) 5 2 5 3 8 7
£4,000-£6,999 per annum (£80 - £135 per week) 8 9 7 10 9 21
£7,000-£9,999 per annum (£135 - £195 per week) 15 11 9 8 12 14
£10,000-£14,999 per annum (£195 - £290 per week) 16 16 16 12 9 8
£15,000-£19,999 per annum (£290 - £385 per week) 3 18 15 12 8 4
£20,000-£25,999 per annum (£385 - £500 per week) 2 7 8 7 5 4
£26,000-£29,999 per annum (£500 - £580 per week) 0 4 4 4 2 1
£30,000-£39,999 per annum (£580 - £770 per week) 0 1 2 2 1 0
£40,000+ per annum (more than £770 per week) 0 1 1 5 3 1
I do not wish to answer this question 7 16 20 25 28 26
Don't know 14 8 9 8 13 12

 

  

Results for people of different religions

 

%

 CatholicProtestantNo religion
Under £3,000 per annum (less than £60 per week) 9 7 9
£3,000-£3,999 per annum (£60 - £80 per week) 4 5 7
£4,000-£6,999 per annum (£80 - £135 per week) 13 9 9
£7,000-£9,999 per annum (£135 - £195 per week) 12 11 8
£10,000-£14,999 per annum (£195 - £290 per week) 14 12 10
£15,000-£19,999 per annum (£290 - £385 per week) 10 10 13
£20,000-£25,999 per annum (£385 - £500 per week) 6 5 9
£26,000-£29,999 per annum (£500 - £580 per week) 3 3 1
£30,000-£39,999 per annum (£580 - £770 per week) 1 1 4
£40,000+ per annum (more than £770 per week) 1 2 8
I do not wish to answer this question 17 24 20
Don't know 11 11 3

 

| NILT Homepage | Module Listing | Variable Index |

Disclaimer:© ARK 2003 Last Updated on Tuesday, 20-May-2003 10:18