Year: 2002
Module:Background
Variable:PERSINCM

What is your personal income before tax and national insurance contributions? Include all income from employment and benefits.

 

%

Under £3,000 per annum (less than £60 per week)7
£3,000 - £3,999 per annum (£60 - £80 per week)5
£4,000 - £6,999 per annum (£80 - £135 per week)11
£7,000 - £9,999 per annum (£135 - £195 per week)10
£10,000 - £14,999 per annum (£195 - £290 per week)12
£15,000 - £19,999 per annum (£290 - £385 per week)9
£20,000 - £25,999 per annum (£385 - £500 per week)5
£26,000 - £29,999 per annum (£500 - £580 per week)2
£30,000 - £39,999 per annum (£580 - £770 per week)2
£40,000 + per annum (£770+ per week)3
I do not wish to answer this question23
(Don't know)11

 

Go to results for men and women, people of different ages and people of different religions.
Go to technical notes

 

 

Results for men and women

 

%

 MaleFemale
Under £3,000 per annum (less than £60 per week) 4 10
£3,000 - £3,999 per annum (£60 - £80 per week) 4 6
£4,000 - £6,999 per annum (£80 - £135 per week) 8 14
£7,000 - £9,999 per annum (£135 - £195 per week) 9 12
£10,000 - £14,999 per annum (£195 - £290 per week) 13 11
£15,000 - £19,999 per annum (£290 - £385 per week) 12 7
£20,000 - £25,999 per annum (£385 - £500 per week) 6 3
£26,000 - £29,999 per annum (£500 - £580 per week) 4 1
£30,000 - £39,999 per annum (£580 - £770 per week) 3 1
£40,000 + per annum (£770+ per week) 5 1
I do not wish to answer this question 24 23
(Don't know) 9 12

  

 

Results for people of different ages

 

%

 18-2425-3435-4445-5455-6465+
Under £3,000 per annum (less than £60 per week) 25 6 5 5 8 3
£3,000 - £3,999 per annum (£60 - £80 per week) 11 4 3 5 5 6
£4,000 - £6,999 per annum (£80 - £135 per week) 12 9 8 7 11 20
£7,000 - £9,999 per annum (£135 - £195 per week) 7 14 7 10 11 14
£10,000 - £14,999 per annum (£195 - £290 per week) 14 17 15 12 10 7
£15,000 - £19,999 per annum (£290 - £385 per week) 3 14 14 8 9 5
£20,000 - £25,999 per annum (£385 - £500 per week) 1 4 8 6 4 2
£26,000 - £29,999 per annum (£500 - £580 per week) 1 3 3 4 2 0
£30,000 - £39,999 per annum (£580 - £770 per week) 0 2 3 3 1 0
£40,000 + per annum (£770+ per week) 0 2 3 6 2 1
I do not wish to answer this question 12 17 22 26 27 29
(Don't know) 15 7 9 7 12 13

 

  

Results for people of different religions

 

%

 CatholicProtestantNo religion
Under £3,000 per annum (less than £60 per week) 8 7 10
£3,000 - £3,999 per annum (£60 - £80 per week) 5 5 5
£4,000 - £6,999 per annum (£80 - £135 per week) 11 11 13
£7,000 - £9,999 per annum (£135 - £195 per week) 12 9 11
£10,000 - £14,999 per annum (£195 - £290 per week) 12 12 13
£15,000 - £19,999 per annum (£290 - £385 per week) 9 9 11
£20,000 - £25,999 per annum (£385 - £500 per week) 5 4 7
£26,000 - £29,999 per annum (£500 - £580 per week) 2 3 2
£30,000 - £39,999 per annum (£580 - £770 per week) 1 2 3
£40,000 + per annum (£770+ per week) 2 2 10
I do not wish to answer this question 22 25 11
(Don't know) 11 11 4

 

| NILT Homepage | Module Listing | Variable Index |

Disclaimer:© ARK 2003 Last Updated on Tuesday, 20-May-2003 10:18