Year: 2001
Module:Background
Variable:PERSINCM
What is your personal income before tax and national insurance contributions? Include all income from employment and benefits.

 

%

Under £3,000 per annum (less than £60 per week)6
£3,000 - £3,999 per annum (£60 - £80 per week)4
£4,000 - £6,999 per annum (£80 - £135 per week)12
£7,000 - £9,999 per annum (£135 - £195 per week)12
£10,000 - £14,999 per annum (£195 - £290 per week)11
£15,000 - £19,999 per annum (£290 - £385 per week)8
£20,000 - £25,999 per annum (£385 - £500 per week)5
£26,000 - £29,999 per annum (£500 - £580 per week)2
£30,000 - £39,999 per annum (£580 - £770 per week)2
£40,000 + per annum (£770+ per week)1
I do not wish to answer this question24
(Don't know)14

 

Go to results for men and women, people of different ages and people of different religions.

Go to technical notes

 

 

Results for men and women

 

%

  Male Female
Under £3,000 per annum (less than £60 per week) 3 7
£3,000 - £3,999 per annum (£60 - £80 per week) 3 6
£4,000 - £6,999 per annum (£80 - £135 per week) 9 14
£7,000 - £9,999 per annum (£135 - £195 per week) 12 12
£10,000 - £14,999 per annum (£195 - £290 per week) 13 10
£15,000 - £19,999 per annum (£290 - £385 per week) 10 6
£20,000 - £25,999 per annum (£385 - £500 per week) 8 3
£26,000 - £29,999 per annum (£500 - £580 per week) 4 1
£30,000 - £39,999 per annum (£580 - £770 per week) 2 1
£40,000 + per annum (£770+ per week) 1 1
I do not wish to answer this question 24 24
(Don't know) 12 16

  

 

Results for people of different ages

 

%

  18-2425-3435-4445-5455-6465+
Under £3,000 per annum (less than £60 per week) 21 3 4 6 5 2
£3,000 - £3,999 per annum (£60 - £80 per week) 7 3 3 4 4 7
£4,000 - £6,999 per annum (£80 - £135 per week) 8 8 10 12 13 20
£7,000 - £9,999 per annum (£135 - £195 per week) 16 10 10 9 14 14
£10,000 - £14,999 per annum (£195 - £290 per week) 14 17 17 7 5 9
£15,000 - £19,999 per annum (£290 - £385 per week) 5 15 8 7 7 3
£20,000 - £25,999 per annum (£385 - £500 per week) 0 8 6 7 5 2
£26,000 - £29,999 per annum (£500 - £580 per week) 0 4 2 5 1 0
£30,000 - £39,999 per annum (£580 - £770 per week) 0 1 3 2 2 0
£40,000 + per annum (£770+ per week) 0 1 1 1 1 0
I do not wish to answer this question 13 18 24 27 28 28
(Don't know) 16 13 13 15 15 15

 

  

Results for people of different religions

 

%

  Catholic Protestant No religion
Under £3,000 per annum (less than £60 per week) 6 6 5
£3,000 - £3,999 per annum (£60 - £80 per week) 4 6 3
£4,000 - £6,999 per annum (£80 - £135 per week) 11 14 9
£7,000 - £9,999 per annum (£135 - £195 per week) 13 12 8
£10,000 - £14,999 per annum (£195 - £290 per week) 12 10 13
£15,000 - £19,999 per annum (£290 - £385 per week) 9 5 12
£20,000 - £25,999 per annum (£385 - £500 per week) 6 4 6
£26,000 - £29,999 per annum (£500 - £580 per week) 2 2 4
£30,000 - £39,999 per annum (£580 - £770 per week) 2 1 2
£40,000 + per annum (£770+ per week) 1 1 1
I do not wish to answer this question 22 24 25
(Don't know) 13 15 12

 

| NILT Homepage | Module Listing | Variable Index |

Disclaimer:© ARK 2003 Last Updated on Monday, 12-May-2003 14:39